Seasonal Leaders

 

ERA (28 IP)

 

 

 

                       
1 Graber, Bob 1987 Upper Perk 0.40
2 Castimore, Rob 1996 Center Valley 0.45
3 Kinney, Dennis 1993 Limeport 0.55
4 Falco, Lou 1987 Coplay 0.57
5 Hemberger, Dan 2006 Fleetwings 0.63
6 Alpaugh, Bruce 1994 Limeport 0.69
7 Allen, Nick 2003 Gabelsville 0.74
8 Dando, Dylan 2001 Lehigh Township 0.85
9 Bown, Ryan 2004 Gabelsville 0.89
10 Miller, Steve 1985 Limeport 0.91
11 Betz, Shawn 2006 Gabelsville 0.95
12 Ludy, Chris 1992 Gilbertsville 0.99
13 Mackey, Kevin 1992 Gilbertsville 1.00
14 Rau, Steve 1995 Center Valley 1.03
15 Kinney, Dennis 2001 Tri-City 1.05
Leslie, Brandon 2006 Coplay 1.05
17 Windt, Ryan 2004 Coplay 1.05
18 Toner, Pat 2000 Limeport 1.05
19 Kern, Dan 2006 Gabelsville 1.06
20 Rowan, Marty 1994 ICC Pirates 1.18
21 Young, Jason 1996 Easton 1.18
22 Crouthamel, Greg 1993 Silver Creek 1.21
Gangemi, Joe 1996 Northern Yankees 1.21
Petrucci, Mike 1999 Lehigh Township 1.21
25 Chillot, Lew 1984 Gilbertsville 1.26
26 Boylan, Brian 2004 Lehigh Township 1.28
27 Chillot, Lew 1985 Gilbertsville 1.30
28 Gontkosky, Rob 1996 South Whitehall 1.35
29 Kinney, Dennis 1995 Limeport 1.35
30 Graber, Bob 1985 Upper Perk 1.37
31 Falco, Lou 1985 Coplay 1.39
32 Link, Stu 1995 Stahley's 1.43
33 Drumbore, Bob 1997 Gabelsville 1.44
34 Kinney, Dennis 1996 Limeport 1.50
35 Arnold, Chad 2001 Limeport 1.51
36 Drumbore, Bob 1991 Quakertown 1.51
37 Witkowski, Mike 1985 Limeport 1.53
38 Kinney, Dennis 1999 Tri-City 1.53
39 Hartman, Tom 1990 Quakertown 1.55
40 Mutter, Scott 1990 Gilbertsville 1.55
41 Hartman, Tom 1992 Gilbertsville 1.58
42 Dickerson, Greg 1991 Milford 1.58
43 Steckel, Eric 1994 Silver Creek 1.60
44 Stapleton, Todd 2004 Gabelsville 1.62
45 Palos, Ryan 2006 Fleetwings 1.63
46 Toner, Pat 2002 Limeport 1.64
47 Konnick, Justin 2006 Gabelsville 1.65
48 Gunkle, Josh 1994 East Texas 1.66
49 Leslie, Brandon 2003 Lehigh Township 1.66
50 Stewart, Scott 2001 ICC Pirates 1.68
51 Stewart, Scott 2006 Limeport 1.68
52 Arndt, Dave 1996 Center Valley 1.69
53 Link, Stu 1992 South Whitehall 1.70
54 Baran, Eric 1996 ICC Pirates 1.71
55 Lutte, Dave 1994 Stahley's 1.71
56 Baer, Randy 2001 Limeport 1.71
57 Fenstermaker, Rich 1985 Coplay 1.72
58 Arnold, Chad 1991 Limeport 1.72
59 Kushma, Glenn 1998 Limeport 1.75
Toner, Pat 2006 Limeport 1.75
61 Drumbore, Bob 1994 Gilbertsville 1.78
62 Graber, Bob 1984 Upper Perk 1.79
63 Kepczynski, Zach 2004 Limeport 1.81
64 Fox, Tim 1986 Upper Perk 1.81
65 Kinney, Dennis 1997 Limeport 1.82
66 Ganser, Ray 1990 Allentown Angels 1.84
67 Gunkle, Josh 2003 Tri-City 1.84
68 Gunkle, Josh 2001 Tri-City 1.88
69 Pierce, Dave 1996 Upper Perk 1.88
70 Wiltrout, Matt 2006 Fleetwings 1.88
71 Castimore, Rob 1995 Center Valley 1.89
72 Witkowski, Mike 1984 Limeport 1.89
73 Palos, Ryan 2001 Tri-City 1.89
74 Emerick, Jim 1989 Coplay 1.93
75 Mackey, Kevin 1984 Gilbertsville 1.93
76 Dillon, Dan 2001 Tri-City 1.95
77 Baer, Randy 1996 South Whitehall 1.98
78 Bensing, Chris 2002 Limeport 1.98
79 Steckel, Eric 1995 ICC Pirates 1.98
80 Hayes, Dan 1994 East Texas 1.99
81 Drumbore, Bob 1990 Quakertown 2.00
82 Miller, Steve 1986 Limeport 2.01
83 Fox, Tim 1991 Upper Perk 2.02
84 Arnold, Chad 1992 Limeport 2.04
85 Krauss, Jeff 2006 Limeport 2.06
Laury, Tom 1993 Cetronia White Sox 2.06
87 Jarrell, Mark 1995 Allentown Senators 2.08
88 Sandt, Bill 1985 Limeport 2.09
89 Young, Jason 1994 Silver Creek 2.09
90 Brader, Tim 1990 Allentown Angels 2.10
91 Baer, Randy 2000 Limeport 2.10
Myers, Keith 1985 Allentown Angels 2.10
93 Sweatt, Perry 1984 Upper Perk 2.10
94 Chandler, Dave 1996 South Whitehall 2.11
95 Grazer, Joe 2003 South Whitehall 2.12
96 Major, Derek 2004 Lehigh Township 2.15
97 Mackey, Kevin 1994 Gilbertsville 2.15
98 Young, Jason 1991 Silver Creek 2.16
99 Beinlich, Keith 1990 ICC Pirates 2.16
100 Konnick, Justin 2001 Gabelsville 2.17
101 Carroll, Steve 1999 Gabelsville 2.17
102 Mazzafro, Bill 1989 East Texas 2.17
103 Buck, Scott 1988 Allentown Angels 2.18
104 Fox, Tim 1984 Upper Perk 2.18
105 Lindley, Ryan 2001 ICC Pirates 2.18
106 Hartman, Tom 1988 Quakertown 2.19
107 Rush, Matt 2006 Upper Perk 2.20
108 Konnick, Justin 2000 Gabelsville 2.20
109 Kinney, Dennis 2000 Tri-City 2.21
110 Baer, Randy 1988 Coplay 2.21
111 Buck, Scott 1986 Allentown Angels 2.21
112 Ganser, Ray 1984 Allentown Angels 2.22
113 Ludy, Chris 1991 Gilbertsville 2.24
114 Woodbridge, Kevin 2002 Tri-City 2.24
115 Kelowitz, Geoff 2002 Lehigh Township 2.25
Kinney, Dennis 1994 Limeport 2.25
117 Giovannoli, Paul 2006 Coplay 2.26
118 Konnick, Justin 2003 Gabelsville 2.26
119 Ziegler, Josh 2006 Northern Yankees 2.26
120 Wicoff, Matt 2002 Lower Nazareth 2.26
121 Young, Jason 1992 Silver Creek 2.28
122 Hanawalt, Rob 1993 Emmaus 2.29
123 Fluck, Chris 1989 Upper Perk 2.31
124 Chillot, Lew 1995 Gilbertsville 2.32
125 Jones, Ed 1993 Stahley's 2.33
Schleicher, Rob 1996 Woody's 2.33
127 Ganser, Ray 1991 Allentown Angels 2.36
128 Petrucci, Mike 2000 Lehigh Township 2.37
129 Young, Jason 1993 Silver Creek 2.37
130 Mackey, Kevin 1989 Gilbertsville 2.38
131 Sandt, Bill 1986 Limeport 2.38
132 Parsell, Chris 2001 Limeport 2.39
133 Petrucci, Mike 2001 Lehigh Township 2.41
134 Arndt, Dave 1993 Emmaus 2.41
135 Betz, Shawn 2000 Gabelsville 2.41
136 Becker, George 1986 Delaware Valley 2.41
137 Emerick, Jim 1995 South Whitehall 2.41
138 Buck, Scott 1985 Allentown Angels 2.41
139 Emerick, Jim 1988 Coplay 2.42
140 Cabot, Jeremy 2006 Gabelsville 2.42
141 Konnick, Justin 2005 Gabelsville 2.43
142 Undercuffler, Jack 1993 Limeport 2.43
143 Bosch, Ryan 1997 Gabelsville 2.44
144 Bolasky, Scott 2006 Fleetwings 2.45
Gunkle, Josh 2000 Tri-City 2.45
Turri, Joe 1984 Limeport 2.45
147 Bolasky, Scott 2004 Tri-City 2.45
Smiley, Nate 1995 Upper Perk 2.45
149 Golden, Tom 1985 Salisbury 2.45
150 Baab, Dave 1996 ICC Pirates 2.47
151 Warmkessel, Jeremy 1998 Cetronia Longhorns 2.48
152 Clancy, Chris 2004 Lehigh Township 2.48
153 Corvino, Joe 1998 Stahley's 2.48
154 Palos, Ryan 2005 Tri-City 2.50
155 Fry, Nolan 2004 ICC Pirates 2.51
156 Betz, Shawn 2001 Gabelsville 2.53
157 Laury, Tom 1996 Allentown Senators 2.53
158 Kurtz, Pete 1989 Gilbertsville 2.54
159 Emerick, Jim 1984 Coplay 2.54
160 Schleicher, Rob 1992 Stahley's 2.55
161 Hayes, Dan 1995 East Texas 2.55
162 Mackey, Kevin 1985 Gilbertsville 2.55
163 Hartman, Tom 1994 Gilbertsville 2.56
164 Price, Gerard 1997 Silver Creek 2.56
165 Jones, Ed 1995 Stahley's 2.58
166 Witman, Derek 1995 Gilbertsville 2.58
167 Krauss, Jeff 2003 Limeport 2.59
Stewart, Scott 2005 ICC Pirates 2.59
169 Arndt, Dave 1992 Emmaus 2.60
170 Alpaugh, Bruce 1986 Delaware Valley 2.61
171 Acevedo, Fabian 1992 Havilland 2.62
172 Kriebel, Craig 1985 Upper Perk 2.64
173 Jones, Ed 1990 Allentown Angels 2.64
174 Pierce, Dave 1997 Upper Perk 2.65
175 Drumbore, Bob 1995 Gilbertsville 2.65
176 Baer, Randy 1991 Coplay 2.66
177 Graber, Bob 1993 Upper Perk 2.66
178 Alpaugh, Bruce 1991 Limeport 2.66
179 Schultz, Rob 1996 Limeport 2.66
180 Drumbore, Bob 1998 Gabelsville 2.67
181 Graber, Bob 1988 Upper Perk 2.68
182 Hanawalt, Rob 1992 Emmaus 2.70
183 Krchnavy, Bill 1991 Silver Creek 2.70
184 Castimore, Rob 1997 Center Valley 2.70
185 Jones, Dave 1995 Limeport 2.73
186 Rau, Steve 1993 Emmaus 2.73
187 Arnold, Chad 2000 Limeport 2.74
Drumbore, Bob 1996 Gabelsville 2.74
189 Baran, Eric 1994 ICC Pirates 2.75
190 Ludy, Chris 1989 Gilbertsville 2.75
191 Fox, Tim 1987 Upper Perk 2.75
192 Baer, Randy 1989 Coplay 2.76
193 Ganser, Ray 1987 Allentown Angels 2.77
194 Laury, Tom 1995 Cetronia White Sox 2.77
195 Baran, Eric 1999 ICC Pirates 2.77
196 Gunkle, Josh 1996 Woody's 2.77
197 Gontkosky, Rob 1999 South Whitehall 2.79
198 Witkowski, Mike 1993 Stahley's 2.80
199 Leslie, Brandon 2001 Lehigh Township 2.81
200 Friebolin, Josh 2002 Lehigh Township 2.82