Seasonal Leaders

 

Slugging Average (57 AB)

 

 

 

                       
1 Merkle, Mike 1996 East Texas 1.071
2 Colon, Pete 2005 Gabelsville 1.034
3 Evans, Jeff 1984 Gilbertsville .984
4 Perich, Josh 2003 Tri-City .983
5 Stitzel, Glenn 1977 Silver Creek .973
6 Merkle, Mike 1997 Cetronia Longhorns .971
7 Swatsky, Ben 2002 Tri-City .961
8 Lenhart, Darrin 2003 Cetronia .931
Stezenko, John 2005 Silver Creek .931
10 Kotkoski, Mike 1988 Silver Creek .911
11 Marcks, Matt 2000 Tri-City .907
12 Evans, Jeff 1991 Gilbertsville .897
13 Swatsky, Ben 2004 Tri-City .896
14 Swatsky, Ben 2005 Tri-City .895
15 Frick, Al 1973 Perkasie .891
16 Williams, Josh 1998 Limeport .890
17 Unger, Steve 2000 Limeport .890
18 Kushma, Glenn 1998 Limeport .887
19 Williams, Josh 1997 Limeport .879
20 Litts, Todd 2002 Lower Nazareth .875
Merkle, Mike 1995 East Texas .875
22 Kropp, Rich 2005 Gabelsville .872
23 Williams, Tom 1998 Cetronia Longhorns .871
24 Phillips, John 1980 Delaware Valley .871
25 Unger, Steve 2003 Lehigh Township .870
26 O'Boyle, Mike 1980 West Allentown .867
27 Gilbert, Greg 1997 Gabelsville .863
28 Rios, Chris 1986 Delaware Valley .862
29 DiBonaventura, Jon 2000 Cetronia Longhorns .862
30 Merkle, Mike 1998 Cetronia Longhorns .860
31 Johnson, Frank 1998 Jordan Creek .851
32 Covely, Wayne 1980 Salisbury .850
33 Morgan, Scott 1988 Coplay .849
34 Gilbert, Greg 2001 Gabelsville .847
35 Schmitt, Eric 2002 Lehigh Township .847
36 Johnson, Frank 1999 Jordan Creek .845
37 Balliet, Todd 1998 Quakertown .843
38 Motolese, Dominic 1980 South Parkland .841
39 Kushma, Glenn 2001 Limeport .840
40 Swatsky, Ben 2003 Tri-City .835
41 Gontkosky, Rob 2002 Banko A's .829
42 Ware, Brian 1997 Northern Yankees .821
43 Weiss, Dale 1988 Allentown Angels .821
44 Drumbore, Bob 1988 Quakertown .814
45 Pochron, Joe 2004 Limeport .813
46 Ruff, Erik 2004 ICC Pirates .812
47 Unger, Steve 1999 ICC Pirates .810
48 Rush, Rich 1983 Gilbertsville .809
49 Godusky, Justin 2002 Tri-City .809
50 Bubser, Glenn 1998 Limeport .807
51 Lenhart, Darrin 2005 Cetronia Longhorns .806
52 Drumbore, Bob 1987 Quakertown .803
53 Hollander, Pat 2005 Silver Creek .800
Smull, Matt 1991 Silver Creek .800
55 Graber, Bob 1988 Upper Perk .798
Smull, Matt 1990 Silver Creek .798
57 Evans, Jeff 1994 Gilbertsville .797
O'Connor, Chris 1988 Alpha .797
59 Unger, Steve 2002 Lehigh Township .793
60 Gontkosky, Rob 2001 Northern Yankees .792
61 Gilbert, Greg 1989 Gilbertsville .791
62 Drumbore, Bob 1989 Quakertown .786
63 Strunk, Jason 2002 Banko A's .786
64 O'Connor, Chris 1991 Silver Creek .783
65 Unger, Steve 2001 Limeport .783
66 Leslie, Brandon 2001 Lehigh Township .775
67 Drumbore, Bob 1992 Gilbertsville .773
68 Butler, Jason 2003 Milford .770
69 Chapman, Dave 1988 Allentown Angels .769
Peracchia, A.J. 2002 ICC Pirates .769
71 Hemerly, Dave 1981 Allentown AA .763
72 Lutte, Dave 1989 Allentown Angels .762
73 Smith, Mookie 1993 Stahley's .762
74 Graber, Bob 1984 Upper Perk .758
75 Gilbert, Greg 2004 Gabelsville .758
76 Sedler, Joe 1998 Valley Athletics .757
77 Hutson, George 2004 Northern Yankees .756
78 Hoehn, Brian 1990 Quakertown .753
79 Kline, Mike 1982 Gilbertsville .753
80 Aleszczyk, Joe 1988 Allentown Angels .753
81 Hartranft, Dave 1991 Silver Creek .750
Kressley, Mike 2003 Northern Yankees .750
Kunkle, Justin 1996 Milford .750
Matejicka, Scott 2005 Tri-City .750
Ricapito, Joe 1994 Upper Perk .750
86 Gillespie, George 1998 Valley Athletics .745
87 Evans, Jeff 1997 Gabelsville .744
Landis, Matt 1995 Milford .744
89 Gordon, Chris 1994 Silver Creek .743
90 Erie, Jeff 1997 South Whitehall .743
Erie, Jeff 1995 South Whitehall .743
92 Pence, Dave 1998 Gabelsville .741
93 Palos, Mike 2001 Northern Yankees .738
94 Pochron, Joe 2000 Limeport .738
95 Kile, Bob 1988 Quakertown .738
96 Csencsits, Eric 1989 Coplay .737
Evans, Jeff 1992 Gilbertsville .737
Maroushak, John 1987 Coplay .737
Wieder, Bill 1982 Delaware Valley .737
100 Rios, Chris 1991 Silver Creek .736
101 Evans, Jeff 1990 Gilbertsville .733
102 Bauer, Marty 1994 Gilbertsville .732
103 Hoffman, Kyle 2002 Gabelsville .732
104 Lenhart, Darrin 2004 Cetronia Longhorns .731
105 Lanz, Scott 1981 Gilbertsville .731
106 Stitzel, Glenn 1979 Silver Creek .731
107 Silar, Fred 1978 South Parkland .730
Swatsky, Ben 2000 Tri-City .730
109 Troutman, Tom 1991 Gilbertsville .730
110 Kressley, George 2004 Northern Yankees .727
Sedler, Joe 1991 Cetronia Blue Jays .727
112 Frank, Jud 1998 South Whitehall .726
113 George, Derek 1999 Sports Page .725
114 Godusky, Matt 2004 Tri-City .722
115 Snyder, Jeff 1997 Stahley's .721
116 Roth, Dan 1997 Stahley's .721
117 Galucy, Tony 1996 Woody's .720
Gordon, Chris 1999 Cetronia Longhorns .720
119 Smull, Steve 1990 Silver Creek .718
120 Betz, Shawn 1999 Gabelsville .718
121 Evans, Jeff 1989 Gilbertsville .717
122 Kurtz, Pete 1988 Gilbertsville .717
123 Graber, Bob 1999 Gabelsville .716
124 Smith, Mookie 1995 Stahley's .716
125 Smull, Matt 1995 Silver Creek .716
126 Gilbert, Greg 1991 Gilbertsville .716
127 Hoffman, Kyle 2005 Gabelsville .714
128 Hlay, Matt 2000 Tri-City .712
129 Gilbert, Greg 1995 Gilbertsville .711
Kokosky, Ed 1981 Salisbury .711
131 Wesnak, Drew 1981 West Allentown .710
132 Kile, Bob 1986 Quakertown .709
133 Drumbore, Mike 1994 Silver Creek .708
134 Drumbore, Bob 1994 Gilbertsville .708
Drumbore, Bob 1991 Quakertown .708
136 Simock, Brett 1987 North Parkland .707
137 Yannes, Dan 1988 North Parkland .707
138 Sedler, Joe 1996 Allentown Senators .706
139 Lutte, Dave 1988 Allentown Angels .705
Pence, Dave 1997 Gabelsville .705
141 Hitchcock, Larry 1977 Silver Creek .705
Snyder, Glenn 1985 Bethlehem Twp. .705
143 Graber, Bob 1994 Upper Perk .705
144 Griesemer, Eric 1981 South Parkland .703
145 Merkle, Mike 2003 Northern Yankees .702
146 Stoudt, Tom 1980 Mountainville .700
147 Brezack, Jim 1998 Sports Page .699
148 Fatzinger, Bill 1986 Limeport .699
149 Csencsits, Eric 1988 Coplay .697
Hoehn, Brian 1989 Quakertown .697
151 Evans, Jeff 1998 Gabelsville .697
152 Schmitt, Eric 2001 Lehigh Township .696
153 Graber, Bob 1983 Upper Perk .695
154 Miller, Larry 1988 Salisbury .694
Williams, Josh 1996 Limeport .694
156 Brader, Tim 1993 East Texas .693
157 Spisszak, Pete 1996 East Texas .693
158 Weiss, Brandon 2002 Northern Yankees .693
159 Gilbert, Greg 2003 Gabelsville .692
Gilbert, Greg 1998 Gabelsville .692
161 Greb, Todd 1992 Cetronia White Sox .691
162 Keeny, Dave 1982 Upper Perk .691
Schmitt, Eric 1999 Stahley's .691
164 Kushma, Glenn 1999 Limeport .691
165 Gilbert, Greg 1990 Gilbertsville .690
166 Godusky, Justin 1999 Tri-City .688
Graber, Bob 1992 Upper Perk .688
Moyer, Jeff 2005 Upper Perk .688
169 Keller, Terry 1987 Quakertown .688
Roth, Dan 1998 Lehigh Township .688
171 Prosser, Tom 1977 Silver Creek .687
172 Leslie, Brandon 2003 Lehigh Township .685
Perich, Josh 2004 Tri-City .685
Ricapito, Joe 1995 Upper Perk .685
175 Sedler, Joe 1995 Allentown Senators .685
Wiltrout, Jeff 1993 Emmaus .685
177 Smull, Steve 1991 Silver Creek .684
178 Smull, Matt 1992 Silver Creek .683
179 Drumbore, Bob 1990 Quakertown .682
180 Gilbert, Brian 1983 Gilbertsville .681
181 Kressley, George 2002 Northern Yankees .680
Williams, Spencer 1997 Upper Perk .680
183 Parvin, Keith 1982 Perkasie .678
184 Dillon, Dan 2002 Tri-City .678
185 Santay, Mike 2002 Northern Yankees .677
186 Bartha, Jeremy 2005 Silver Creek .677
187 Emerick, Jim 1998 South Whitehall .677
188 Kave, Ron 1982 South Parkland .676
189 Butz, Matt 2003 Bushkill .676
190 Deschler, Dave 1977 Silver Creek .675
191 Vito, Jon 2005 Limeport .675
192 Betz, Shawn 2005 Gabelsville .674
193 Kressley, George 2003 Northern Yankees .673
194 Leslie, Brandon 2004 Lehigh Township .673
195 Smull, Steve 1989 Alpha .673
196 Aleszczyk, Joe 1989 Allentown Angels .672
197 Bergeman, Jim 1987 Gilbertsville .672
198 Miller, Larry 1984 Salisbury .671
199 Outten, Dennis 1981 Quakertown .671
200 Miller, Dave 1996 Gabelsville .671