Limeport

                                                     
   
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G Name W L SV PCT IP HA R ER K BB ERA G
   
Arnold 36 9 2 0 1 10 7 5 4 .250 14 .389 21 Arnold 7 2 1 .778 60.3 62 21 13 56 9 1.51 11
Baer 1 0 0 0 0 0 0 0 0 .000 0 .000 7 Baer 4 1 2 .800 32.7 28 13 8 32 16 1.71 7
Donchez 61 20 2 0 0 9 11 13 6 .328 22 .361 29 Donchez 0 0 0 .000 0 0 0 0 0 0 --- 0
Erie 16 3 1 0 0 0 1 1 2 .188 4 .250 7 Erie 0 0 0 .000 0 0 0 0 0 0 --- 0
Fitch 14 5 0 0 0 4 1 1 1 .357 5 .357 14 Fitch 4 1 1 .800 33.7 50 23 18 18 16 3.74 8
Heppenheimer 13 6 0 1 0 3 3 2 0 .462 8 .615 8 Heppenheimer 0 0 0 .000 0 0 0 0 0 0 --- 0
Higgins 21 3 0 0 0 1 3 2 5 .143 3 .143 13 Higgins 0 0 0 .000 0 0 0 0 0 0 --- 0
Kershner 76 28 3 1 2 16 24 11 4 .368 39 .513 23 Kershner 1 0 0 1.000 5 5 3 3 1 1 4.20 1
Kushma 106 48 9 4 8 31 40 11 14 .453 89 .840 31 Kushma 0 0 3 .000 9.33 16 6 6 9 4 4.50 5
Lane 88 31 5 3 1 16 27 9 8 .352 45 .511 31 Lane 1 0 0 1.000 7 11 3 3 2 1 3.00 2
Parsell 5 2 0 0 0 0 2 0 2 .400 2 .400 13 Parsell 4 1 0 .800 29.3 20 10 10 15 12 2.39 7
Pasko 3 0 0 0 0 0 0 0 0 .000 0 .000 7 Pasko 1 0 2 1.000 11 16 7 7 6 4 4.45 6
Pochron 7 4 1 0 0 1 1 0 0 .571 5 .714 3 Pochron 0 0 0 .000 0 0 0 0 0 0 --- 0
Raysley 80 26 5 0 4 20 16 5 9 .325 43 .538 26 Raysley 0 0 0 .000 0 0 0 0 0 0 --- 0
Remaly, N 101 31 5 0 0 14 26 14 16 .307 36 .356 29 Remaly, N 0 0 0 .000 0 0 0 0 0 0 --- 0
Remaly, P 80 26 4 1 1 18 22 14 9 .325 35 .438 28 Remaly, P 0 0 0 .000 0 0 0 0 0 0 --- 0
Ricapito 11 2 0 0 0 1 1 0 2 .182 2 .182 5 Ricapito 0 0 0 .000 0 0 0 0 0 0 --- 0
Rodriguez 19 5 3 0 0 0 2 3 3 .263 8 .421 8 Rodriguez 0 0 0 .000 0 0 0 0 0 0 --- 0
Schaffer 28 10 0 0 0 4 4 3 2 .357 10 .357 13 Schaffer 0 0 0 .000 0 0 0 0 0 0 --- 0
Toner 5 1 0 0 0 0 0 0 0 .200 1 .200 11 Toner 3 2 0 .600 39.7 37 27 25 22 24 4.41 9
Unger 106 53 8 5 4 36 27 4 16 .500 83 .783 30 Unger 0 0 0 .000 0 0 0 0 0 0 --- 0
Vito 106 36 6 0 0 15 20 7 11 .340 42 .396 33 Vito 0 0 0 .000 0 0 0 0 0 0 --- 0
Witt 2 1 0 0 0 0 1 0 0 .500 1 .500 1 Witt 0 0 0 .000 0 0 0 0 0 0 --- 0
   
Team 985 350 54 15 21 199 239 105 114 .355 497 .505 34   Team 25 7 9 .781 228 245 113 93 161 87 2.86 34