Woodlawn Fleetwings
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Arner 82 26 3 0 1 22 11 14 6 .317 32 .390 29
Bolasky 0 0 0 0 0 0 0 0 0 .000 0 .000 9
Ernst 4 0 0 0 0 0 0 0 1 .000 0 .000 1
Ganser, A 29 8 2 0 0 4 6 0 5 .276 10 .345 11
Ganser, R 0 0 0 0 0 0 0 0 0 .000 0 .000 5
Garger 83 26 4 1 0 15 26 15 5 .313 32 .386 28
Godusky, J 73 23 3 1 0 9 18 17 10 .315 28 .384 28
Godusky, M 83 23 6 1 4 23 21 6 16 .277 43 .518 26
Hemberger 81 21 2 1 0 5 16 7 6 .259 25 .309 29
Hlay 3 0 0 0 0 0 0 0 1 .000 0 .000 5
Hopewell 21 3 1 0 0 5 5 1 11 .143 4 .190 17
Maini 9 5 2 0 0 2 0 3 1 .556 7 .778 4
Marcks 19 2 0 1 0 0 2 3 4 .105 4 .211 7
Martin 3 0 0 0 0 0 0 0 1 .000 0 .000 1
Matejicka 95 29 6 0 1 14 17 9 14 .305 38 .400 29
Nuhfer 58 19 2 0 0 9 9 5 10 .328 21 .362 22
Palos 22 5 0 0 0 2 4 3 4 .227 5 .227 7
Parise 10 1 0 0 0 1 2 2 1 .100 1 .100 5
Swatsky 100 42 14 5 6 44 28 9 14 .420 84 .840 30
Torres 76 22 2 0 0 11 17 10 5 .289 24 .316 29
Toth 3 0 0 0 0 0 0 0 0 .000 0 .000 1
Wiltrout 0 0 0 0 0 0 0 0 0 .000 0 .000 9
Team 854 255 47 10 12 166 182 104 115 .299 358 .419 31
Alpaugh 0 0 0 .000 3 4 0 0 3 1 0.00 1  
Name W L SV PCT IP HA R ER K BB ERA G
Bolasky 6 2 0 .750 50.1 47 23 18 39 14 2.50 9
Ganser, A 0 0 0 .000 1.1 4 4 3 0 2 15.79 1
Ganser, R 3 0 1 1.000 18 10 5 4 12 3 1.56 5
Hemberger 2 0 3 1.000 26.2 25 13 10 18 16 2.62 9
Hlay 4 1 0 .800 27 33 11 7 12 11 1.81 5
Hopewell 4 1 1 .800 34.1 26 11 9 28 10 1.84 8
Maini 0 0 0 .000 0.2 1 0 0 0 0 0.00 1
Palos 1 0 0 1.000 12 12 6 6 11 4 3.50 3
Wiltrout 4 2 0 .667 39.2 37 20 16 29 18 2.82 9
Team 24 6 5 .800 210 195 93 73 149 78 2.43 31