Gabelsville
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Basham, Nate 0 0 0 0 0 0 0 0 0 .000 0 .000 3
Betz, Shawn 76 26 5 1 0 14 18 10 8 .342 33 .434 25
Bohn, A.J. 78 30 2 1 0 12 20 18 7 .385 34 .436 26
Burdan, Steve 47 15 2 1 0 15 8 8 3 .319 19 .404 17
Cabot, Jeremy 6 0 0 0 0 1 0 0 1 .000 0 .000 5
Danner, Matt 39 10 2 1 0 7 14 13 7 .256 14 .359 18
Dierolf, Matt 30 6 0 0 0 5 4 2 3 .200 6 .200 11
Furman, Mike 2 1 0 0 0 0 0 1 0 .500 1 .500 5
Heid, Tyler 0 0 0 0 0 0 0 0 0 .000 0 .000 2
Hessler, Gary 76 21 2 0 2 18 17 6 14 .276 29 .382 30
Jaffe, Steve 26 5 1 0 0 1 10 3 2 .192 6 .231 16
Kalejta, Jon 75 30 3 0 0 8 22 10 6 .400 33 .440 22
Kelly, Matt 0 0 0 0 0 0 0 0 0 .000 0 .000 5
Konnick, Justin 12 1 0 0 0 0 1 0 1 .083 1 .083 9
Laskoskie, Kyle 18 4 1 0 0 2 2 3 5 .222 5 .278 9
Loeb, Lyle 17 6 2 0 0 4 4 2 1 .353 8 .471 7
Pierce, Dan 27 7 1 0 0 4 4 6 3 .259 8 .296 13
Schueck, Mitch 58 15 2 0 0 10 17 5 11 .259 17 .293 21
Soupik, Joe 2 0 0 0 0 1 0 1 0 .000 0 .000 3
Stapleton, Todd 45 14 2 0 0 12 12 5 4 .311 16 .356 26
Tsakonas, Adam 47 18 4 0 1 8 7 7 6 .383 25 .532 15
Umstead, Brett 81 30 1 0 0 15 16 6 9 .370 31 .383 27
Walsh, Barry 4 1 0 0 0 2 0 0 3 .250 1 .250 12
Ziemak, Mike 77 19 2 1 0 24 19 10 8 .247 23 .299 27
Team 843 259 32 5 3 163 195 116 102 .307 310 .368 31
           
Name W L SV PCT IP HA R ER K BB ERA G
Basham, Nate 1 0 0 1.000 8 6 2 2 5 2 1.75 3
Betz, Shawn 3 2 1 .600 34 27 14 7 20 3 1.44 8
Cabot, Jeremy 5 0 0 1.000 28.2 11 8 7 37 10 1.71 5
Furman, Mike 2 0 0 1.000 18.2 15 7 6 14 4 2.25 5
Heid, Tyler 0 0 0 .000 2 1 3 3 0 6 10.50 2
Hessler, Gary 2 1 2 .667 25.2 18 6 4 22 7 1.09 7
Kelly, Matt 4 1 0 .800 26.2 11 5 0 29 7 0.00 5
Konnick, Justin 2 1 0 .667 26 20 7 5 14 12 1.35 5
Stapleton, Todd 1 0 5 1.000 14.2 10 1 0 13 5 0.00 12
Umstead, Brett 1 0 0 1.000 1 2 2 2 1 1 14.00 1
Walsh, Barry 3 1 1 .750 25.2 28 12 9 26 9 2.45 10
Team 24 6 8 .800 211 149 67 45 181 66 1.49 31