Limeport
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Adkinson 0 0 0 0 0 0 0 0 0 .000 0 .000 3
Bartha 2 0 0 0 0 1 0 0 1 .000 0 .000 1
Bremen 6 1 0 0 0 0 0 0 4 .167 1 .167 3
Brown 3 1 0 0 0 0 1 0 0 .333 1 .333 1
Buttenfield 0 0 0 0 0 0 0 0 0 .000 0 .000 1
Cavanaugh 19 5 0 0 2 6 5 4 5 .263 11 .579 11
Dameron 18 9 4 0 0 7 2 2 1 .500 13 .722 6
Donchez 15 4 1 0 0 4 5 6 4 .267 5 .333 12
Geiger 77 26 5 0 0 10 12 7 11 .338 31 .403 27
Gerber 0 0 0 0 0 0 0 0 0 .000 0 .000 6
Haas 3 0 0 0 0 0 4 3 2 .000 0 .000 3
Hezel 0 0 0 0 0 0 0 0 0 .000 0 .000 6
Hollander 54 9 3 0 0 8 7 19 13 .167 12 .222 22
Kershner 33 6 0 0 0 2 3 3 3 .182 6 .182 14
Krauss 0 0 0 0 0 0 0 0 0 .000 0 .000 10
Kroboth 31 11 1 0 0 4 12 4 8 .355 12 .387 19
Lane 78 23 3 0 0 10 12 8 9 .295 26 .333 30
Manning 0 0 0 0 0 0 0 0 0 .000 0 .000 1
McGaheran 13 2 1 0 0 1 3 1 1 .154 3 .231 4
Moore 38 11 1 1 1 12 10 0 4 .289 17 .447 12
Neiman 30 8 2 0 0 6 13 10 2 .267 10 .333 11
Nicholas 4 1 0 0 0 1 0 0 1 .250 1 .250 1
Nikorak 3 0 0 0 0 0 0 0 1 .000 0 .000 4
O'Connor, B 44 11 2 1 0 8 6 2 8 .250 15 .341 17
O'Connor, L 74 23 1 1 0 4 18 10 4 .311 26 .351 25
Pile 72 18 4 0 0 8 10 17 4 .250 22 .306 26
Pochron 12 4 0 0 0 1 2 2 4 .333 4 .333 6
Serfass 74 19 4 0 0 16 10 6 13 .257 23 .311 31
Shoemaker 36 13 4 0 0 7 7 2 7 .361 17 .472 17
Sides 0 0 0 0 0 1 2 1 0 .000 0 .000 2
Smith 0 0 0 0 0 0 0 0 0 .000 0 .000 3
Stewart 0 0 0 0 0 0 0 0 0 .000 0 .000 7
Thompson 3 1 0 0 0 0 0 0 1 .333 1 .333 1
Toner 0 0 0 0 0 0 0 0 0 .000 0 .000 4
Vroman 3 1 0 0 0 0 0 0 1 .333 1 .333 11
Walter 17 2 0 0 0 3 3 5 8 .118 2 .118 12
Team 762 209 36 3 3 120 147 112 120 .274 260 .341 31
             
Name W L SV PCT IP HA R ER K BB ERA G
Adkinson 1 0 0 1.000 8.1 7 6 6 8 12 5.04 3
Buttenfield 1 0 0 1.000 5 3 0 0 7 0 0.00 1
Gerber 4 2 0 .667 35.2 26 8 6 43 13 1.18 6
Hezel 2 3 0 .400 24 16 11 11 30 18 3.21 6
Krauss 2 0 6 1.000 18 9 4 2 17 4 0.78 10
Manning 1 0 0 1.000 5 6 3 1 7 3 1.40 1
Nikorak 0 0 1 .000 8 2 2 2 7 3 1.75 3
Pile 1 0 0 1.000 2 2 1 1 2 2 3.50 2
Smith 1 0 1 1.000 10 7 1 1 7 1 0.70 3
Stewart 4 2 0 .667 38 24 8 7 45 3 1.29 7
Toner 2 0 0 1.000 16 13 4 3 15 4 1.31 4
Vroman 1 2 0 .333 17 17 12 10 12 8 4.12 10
Walter 1 1 0 .500 13 9 5 5 13 3 2.69 3
Team 21 10 8 .677 200 141 65 55 213 74 1.93 31