Northern Yankees
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Benavage 91 29 4 2 3 22 20 5 15 .319 46 .505 28
Costello 0 0 0 0 0 0 0 0 0 .000 0 .000 1
Fada 78 19 5 3 0 15 7 5 15 .244 30 .385 28
Garger 82 27 6 0 0 8 11 15 24 .329 33 .402 30
Grazer, Jake 13 0 0 0 0 0 0 2 4 .000 0 .000 6
Grazer, Joe 0 0 0 0 0 0 0 0 0 .000 0 .000 6
Keppel 1 0 0 0 0 0 0 0 0 .000 0 .000 3
Kressley 72 25 3 0 2 19 12 8 2 .347 34 .472 23
Laverghetta 28 0 0 0 0 1 3 1 12 .000 0 .000 16
Lenhart 94 31 8 0 2 13 15 14 17 .330 45 .479 30
Martin 0 0 0 0 0 0 0 0 0 .000 0 .000 8
McCauley 62 16 0 2 0 11 7 6 9 .258 20 .323 23
McCutcheon 35 7 1 0 0 1 6 2 5 .200 8 .229 13
Morel 0 0 0 0 0 0 0 0 0 .000 0 .000 1
Parker 65 23 1 1 0 2 14 9 14 .354 26 .400 23
Polaha 11 4 1 0 0 3 3 2 2 .364 5 .455 4
Ray 17 6 0 0 0 2 5 4 7 .353 6 .353 12
Reppert 24 9 1 0 0 3 2 1 9 .375 10 .417 15
Repsher 6 0 0 0 0 0 0 0 2 .000 0 .000 2
Sandt, A 49 20 4 1 2 14 10 4 5 .408 32 .653 14
Sandt, D 14 2 1 0 0 0 3 1 5 .143 3 .214 6
Steigerwalt 81 22 2 0 0 8 14 1 9 .272 24 .296 29
Watts 20 7 0 0 0 2 6 4 5 .350 7 .350 7
Werner 2 1 0 0 0 1 0 0 1 .500 1 .500 6
Ziegler 10 2 0 0 0 1 2 0 1 .200 2 .200 9
Team 855 250 37 9 9 126 140 84 163 .292 332 .388 31
             
Name W L SV PCT IP HA R ER K BB ERA G
Costello 0 0 0 .000 2 3 0 0 1 0 0.00 1
Fada 2 0 2 1.000 20.1 13 3 2 13 5 0.69 8
Garger 0 0 0 .000 2 2 5 5 0 2 17.50 2
Grazer, Joe 2 4 0 .333 27.2 35 21 11 19 4 2.78 6
Keppel 0 0 0 .000 6 8 3 3 3 1 3.50 3
Martin 4 0 0 1.000 34.1 34 16 13 24 13 2.65 8
McCauley 1 2 0 .333 17 16 9 5 6 6 2.06 3
McCutcheon 0 0 0 .000 1 2 1 1 0 0 7.00 1
Morel 0 0 0 .000 4 3 2 2 2 4 3.50 1
Reppert 3 2 0 .600 32 22 9 4 29 7 0.88 5
Sandt, A 0 1 0 .000 3 4 3 1 5 1 2.33 2
Werner 2 2 0 .500 23.2 13 11 8 31 28 2.37 5
Ziegler 3 3 0 .500 36 42 26 18 26 17 3.50 6
Team 17 14 2 .548 209 197 109 73 159 88 2.44 31