Pennridge
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Alburger 47 15 0 2 0 6 8 5 8 .319 19 .404 18
Allebach 89 26 3 0 0 7 22 20 16 .292 29 .326 30
Behler 18 2 1 0 0 0 1 3 0 .111 3 .167 7
Coulter 21 1 0 0 0 0 1 1 6 .048 1 .048 8
Harner 16 2 0 0 0 1 2 3 4 .125 2 .125 15
Irizarry 67 19 3 3 0 7 11 12 12 .284 28 .418 27
Keller 65 14 2 5 0 14 14 9 19 .215 26 .400 23
Lindsay, T 49 9 1 0 0 1 2 4 12 .184 10 .204 20
Pattison, J 0 0 0 0 0 0 1 0 0 .000 0 .000 1
Pattison, M 49 11 3 0 0 2 6 6 9 .224 14 .286 21
Sandor 60 15 0 0 0 3 4 7 15 .250 15 .250 24
Schoeller 91 27 9 0 1 21 12 4 20 .297 39 .429 29
Stralo 35 8 3 0 0 3 5 0 10 .229 11 .314 20
Straub 9 2 1 0 0 0 2 0 3 .222 3 .333 3
Wilson 63 15 1 0 0 8 3 3 10 .238 16 .254 30
Wright, C 64 11 3 1 2 9 8 6 24 .172 22 .344 23
Wright, R 6 1 0 0 0 1 0 0 4 .167 1 .167 3
Wyllie, A 35 2 0 0 0 0 4 2 22 .057 2 .057 26
Wyllie, J 5 0 0 0 0 0 0 1 2 .000 0 .000 4
Team 789 180 30 11 3 83 106 86 196 .228 241 .305 31
 
Name W L SV PCT IP HA R ER K BB ERA G
Allebach 0 0 0 .000 0.2 1 0 0 0 0 0.00 1
Harner 2 3 0 .400 35.1 50 31 23 19 9 4.56 9
Irizarry 0 0 0 .000 2.2 1 4 3 1 3 7.87 2
Pattison, M 1 4 1 .200 26.1 44 36 26 14 12 6.91 8
Stralo 0 3 0 .000 18 22 20 18 12 13 7.00 7
Wilson 1 10 0 .091 76.2 108 74 51 28 21 4.66 18
Wright, C 0 1 0 .000 5.1 8 12 10 4 8 13.13 4
Wyllie, A 2 4 1 .333 35.2 49 38 32 20 24 6.28 10
Team 6 25 2 .194 200.2 283 215 163 98 90 5.69 31