Volpe's Fleetwings
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Arner 79 24 4 0 0 18 12 15 14 .304 28 .354 31
Bolasky 0 0 0 0 0 0 0 0 0 .000 0 .000 9
Cudwadie 93 33 1 1 0 12 18 8 7 .355 36 .387 30
Ganser, A 62 13 3 0 0 5 13 7 10 .210 16 .258 24
Ganser, R 4 1 0 0 0 1 2 1 0 .250 1 .250 6
Garger 86 26 3 1 1 12 23 28 14 .302 34 .395 31
Godusky 75 20 5 0 0 5 11 15 11 .267 25 .333 27
Hemberger 56 10 0 0 0 4 6 6 5 .179 10 .179 25
Krebs 0 0 0 0 0 0 0 0 0 .000 0 .000 1
Maini 0 0 0 0 0 0 0 0 0 .000 0 .000 3
Matejicka 57 23 6 0 0 9 15 3 7 .404 29 .509 19
Nigito 5 0 0 0 0 0 0 0 3 .000 0 .000 10
Nuhfer 45 8 1 0 0 5 7 4 9 .178 9 .200 20
Palos, M 3 1 0 0 0 0 2 1 0 .333 1 .333 1
Palos, R 9 3 0 0 0 0 1 0 2 .333 3 .333 10
Schmitt 18 9 2 0 0 4 3 3 3 .500 11 .611 7
Swatsky, B 86 28 5 1 3 22 21 10 11 .326 44 .512 29
Swatsky, M 4 0 0 0 0 0 1 0 2 .000 0 .000 2
Torres 71 18 2 0 0 12 7 7 7 .254 20 .282 28
Toth 28 9 2 0 0 4 3 4 2 .321 11 .393 11
Williams 46 12 3 0 2 10 11 6 12 .261 21 .457 16
Wiltrout 1 0 0 0 0 0 0 1 0 .000 0 .000 11
Team 828 238 37 3 6 123 156 119 119 .287 299 .361 32
Alpaugh 0 0 0 .000 3 4 0 0 3 1 0.00 1  
Name W L SV PCT IP HA R ER K BB ERA G
Bolasky 6 2 0 .750 54 47 21 19 44 21 2.46 9
Ganser, R 3 0 0 1.000 19 18 8 3 12 11 1.11 4
Hemberger 1 1 1 .500 18 9 6 5 16 7 1.94 7
Krebs 0 0 0 .000 3 6 2 2 2 3 4.67 1
Maini 3 0 0 1.000 17 7 4 4 23 5 1.65 3
Nigito 2 1 4 .667 19 13 5 4 12 7 1.47 8
Palos, R 3 3 0 .500 37.2 32 16 10 29 10 1.86 7
Wiltrout 7 0 2 1.000 51.1 47 11 9 47 6 1.23 11
Team 25 7 6 .781 219 179 73 56 185 70 1.79 32