Gabelsville
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Betz 55 14 1 0 0 8 11 9 4 .255 15 .273 21
Bohn 55 13 4 1 0 8 11 5 2 .236 19 .345 20
Bosch 26 5 2 0 0 3 4 2 2 .192 7 .269 10
Burdan 6 3 1 0 0 0 0 0 0 .500 4 .667 3
Cimino 44 12 2 0 0 4 12 2 5 .273 14 .318 21
Danner 22 4 1 0 0 3 6 6 5 .182 5 .227 12
DeAngelis 66 24 2 2 0 7 18 8 9 .364 30 .455 25
Engle 0 0 0 0 0 0 0 0 0 .000 0 .000 3
Ernst 42 16 2 0 0 8 9 2 1 .381 18 .429 15
Fusco 41 9 2 0 0 9 9 6 17 .220 11 .268 16
Hessler 54 15 4 0 0 14 11 12 7 .278 19 .352 29
Kalejta 65 19 5 0 0 12 19 12 3 .292 24 .369 21
Konnick 11 1 0 0 0 1 1 0 2 .091 1 .091 8
Mark 41 13 1 1 0 6 12 6 3 .317 16 .390 17
Nicholas 1 0 0 0 0 0 0 0 1 .000 0 .000 6
Pierce 42 15 3 0 0 6 11 5 3 .357 18 .429 17
Schueck 50 12 1 0 0 6 8 2 10 .240 13 .260 23
Schwager 29 7 2 1 0 1 7 4 6 .241 11 .379 16
Stapleton 9 2 0 0 0 3 1 3 1 .222 2 .222 18
Trout 47 12 5 0 0 7 5 3 3 .255 17 .362 20
Tsakonas 41 18 3 0 4 15 12 6 3 .439 33 .805 14
Umstead 45 15 1 0 0 7 5 0 5 .333 16 .356 21
Walsh 2 1 1 0 0 0 1 0 0 .500 2 1.000 11
Ziegler 0 0 0 0 0 0 0 0 0 .000 0 .000 3
Ziemak 21 4 1 0 0 1 6 6 3 .190 5 .238 11
Team 815 234 44 5 4 129 179 99 95 .287 300 .368 31
           
Name W L SV PCT IP HA R ER K BB ERA G
Betz 5 1 0 .833 29 28 9 9 24 5 2.17 6
Danner 1 0 0 1.000 3 3 0 0 0 0 0.00 1
Engle 2 0 0 1.000 17 15 1 1 19 0 0.41 3
Hessler 5 1 0 .833 34.1 28 6 5 29 6 1.02 7
Konnick 2 2 0 .500 26 21 9 8 12 11 2.15 5
Nicholas 1 1 0 .500 17 16 6 4 7 6 1.65 5
Stapleton 1 0 3 1.000 21.2 15 5 5 24 6 1.62 12
Trout 2 1 2 .667 20 18 4 2 16 4 0.70 7
Umstead 1 0 0 1.000 2 0 1 0 1 0 0.00 1
Walsh 3 0 1 1.000 22 13 4 1 17 8 0.32 9
Ziegler 0 2 0 .000 11 11 12 8 6 8 5.09 3
Forfeit 1 0 0
Team 24 8 6 .750 203 168 57 43 155 54 1.48 31