Gabelsville
                         
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
                         
Betz, Shawn 55 14 1 0 0 8 11 9 4 .255 15 .273 21
Bohn, A.J. 55 13 4 1 0 8 11 5 2 .236 19 .345 20
Bosch, Ryan 26 5 2 0 0 3 4 2 2 .192 7 .269 10
Burdan, Steve 6 3 1 0 0 0 0 0 0 .500 4 .667 3
Cimino, Steve 44 12 2 0 0 4 12 2 5 .273 14 .318 21
Danner, Matt 22 4 1 0 0 3 6 6 5 .182 5 .227 12
DeAngelis, Tom 66 24 2 2 0 7 18 8 9 .364 30 .455 25
Engle, Zeb 0 0 0 0 0 0 0 0 0 .000 0 .000 3
Ernst, Brian 42 16 2 0 0 8 9 2 1 .381 18 .429 15
Fusco, Chris 41 9 2 0 0 9 9 6 17 .220 11 .268 16
Hessler, Gary 54 15 4 0 0 14 11 12 7 .278 19 .352 29
Kalejta, Jon 65 19 5 0 0 12 19 12 3 .292 24 .369 21
Konnick, Justin 11 1 0 0 0 1 1 0 2 .091 1 .091 8
Mark, Ryan 41 13 1 1 0 6 12 6 3 .317 16 .390 17
Nicholas, Chuck 1 0 0 0 0 0 0 0 1 .000 0 .000 6
Pierce, Dan 42 15 3 0 0 6 11 5 3 .357 18 .429 17
Schueck, Mitch 50 12 1 0 0 6 8 2 10 .240 13 .260 23
Schwager, Mike 29 7 2 1 0 1 7 4 6 .241 11 .379 16
Stapleton, Todd 9 2 0 0 0 3 1 3 1 .222 2 .222 18
Trout, Jared 47 12 5 0 0 7 5 3 3 .255 17 .362 20
Tsakonas, Adam 41 18 3 0 4 15 12 6 3 .439 33 .805 14
Umstead, Brett 45 15 1 0 0 7 5 0 5 .333 16 .356 21
Walsh, Barry 2 1 1 0 0 0 1 0 0 .500 2 1.000 11
Ziegler, Jason 0 0 0 0 0 0 0 0 0 .000 0 .000 3
Ziemak, Mike 21 4 1 0 0 1 6 6 3 .190 5 .238 11
                         
Team 815 234 44 5 4 129 179 99 95 .287 300 .368 31
                         
                           
                         
Name W L SV PCT IP HA R ER K BB ERA G  
                         
Betz, Shawn 5 1 0 .833 29 28 9 9 24 5 2.17 6  
Danner, Matt 1 0 0 1.000 3 3 0 0 0 0 0.00 1  
Engle, Zeb 2 0 0 1.000 17 15 1 1 19 0 0.41 3  
Hessler, Gary 5 1 0 .833 34.1 28 6 5 29 6 1.02 7  
Konnick, Justin 2 2 0 .500 26 21 9 8 12 11 2.15 5  
Nicholas, Chuck 1 1 0 .500 17 16 6 4 7 6 1.65 5  
Stapleton, Todd 1 0 3 1.000 21.2 15 5 5 24 6 1.62 12  
Trout, Jared 2 1 2 .667 20 18 4 2 16 4 0.70 7  
Umstead, Brett 1 0 0 1.000 2 0 1 0 1 0 0.00 1  
Walsh, Barry 3 0 1 1.000 22 13 4 1 17 8 0.32 9  
Ziegler, Jason 0 2 0 .000 11 11 12 8 6 8 5.09 3  
Forfeit 1 0 0                    
                         
Team 24 8 6 .750 203 168 57 43 155 54 1.48 31