ICC Pirates
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Badway 4 1 0 0 0 0 0 0 3 .250 1 .250 6
Butz 47 6 0 0 0 2 2 0 22 .128 6 .128 27
Dwyer 4 0 0 0 0 0 0 0 3 .000 0 .000 7
Garcia 65 19 1 0 0 7 6 0 10 .292 20 .308 20
Gilbert 26 6 0 0 0 0 1 3 11 .231 6 .231 15
Gonzalez 47 8 3 0 0 7 5 6 13 .170 11 .234 21
Gullick 28 9 1 0 0 2 3 1 7 .321 10 .357 12
Hodakowski 2 0 0 0 0 0 1 1 1 .000 0 .000 7
Jaindl 35 10 1 1 0 8 7 3 7 .286 13 .371 17
Lechmanik 16 6 0 0 0 1 3 0 0 .375 6 .375 6
Lezinsky 64 19 1 0 0 8 6 6 17 .297 20 .313 25
Lichman 0 0 0 0 0 0 0 0 0 .000 0 .000 3
Michael 0 0 0 0 0 0 0 0 0 .000 0 .000 2
Monti 9 3 0 0 0 0 2 2 3 .333 3 .333 4
Mucka 47 12 0 1 0 5 2 1 11 .255 14 .298 19
Pogorzelski 0 0 0 0 0 0 0 0 0 .000 0 .000 6
Polanco 8 2 0 0 0 0 1 1 5 .250 2 .250 5
Recker 22 8 1 0 0 1 3 1 4 .364 9 .409 11
Ruff, B 4 3 0 0 0 1 2 1 1 .750 3 .750 2
Ruff, C 80 31 4 2 0 8 27 16 15 .388 39 .488 30
Ruff, E 82 35 5 0 9 34 24 12 9 .427 67 .817 30
Ruff, K 66 13 1 0 0 10 6 6 16 .197 14 .212 25
Smith 10 1 0 0 0 0 0 1 6 .100 1 .100 7
Sobrinski 42 9 0 1 0 6 4 5 13 .214 11 .262 18
Sternat 36 2 1 0 0 0 4 5 14 .056 3 .083 15
Tuichty 76 23 3 0 0 7 14 5 17 .303 26 .342 24
Von Kiel 13 2 1 0 0 0 1 0 3 .154 3 .231 4
Ware 13 3 1 0 0 1 3 5 3 .231 4 .308 5
Williams 18 4 0 0 0 1 2 1 5 .222 4 .222 10
Team 864 235 24 5 9 109 129 82 219 .272 296 .343 32
Alpaugh 0 0 0 .000 3 4 0 0 3 1 0.00 1  
Name W L SV PCT IP HA R ER K BB ERA G
Badway 0 1 1 .000 7.2 13 9 7 4 5 6.39 4
Dwyer 1 3 0 .250 20.1 32 22 15 14 11 5.16 6
Gonzalez 3 1 0 .750 19 24 8 6 13 6 2.21 7
Hodakowski 5 2 0 .714 39 58 33 28 26 19 5.03 7
Jaindl 0 1 0 .000 8.2 18 16 14 6 5 11.30 4
Lezinsky 0 1 0 .000 6 7 6 6 3 6 7.00 2
Lichman 0 0 0 .000 3.2 10 7 6 2 5 11.44 4
Michael 0 1 0 .000 9 11 3 3 3 4 2.33 2
Pogorzelski 2 1 0 .667 24 29 25 23 15 15 6.71 6
Polanco 0 0 0 .000 3.1 4 4 1 1 3 2.10 1
Recker 2 1 0 .667 24 31 21 20 12 8 5.83 7
Ruff, E 2 3 1 .400 36 34 20 17 41 11 3.31 7
Ruff, K 0 0 0 .000 5 2 2 2 7 2 2.80 2
Von Kiel 0 1 0 .000 0.2 0 1 0 0 1 0.00 1
Williams 0 1 2 .000 9.2 4 1 0 6 5 0.00 4
Team 15 17 4 .469 216 277 178 148 153 106 4.80 32