Limeport
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Bartolacci 29 9 3 0 0 7 2 2 6 .310 12 .414 11
Donchez 7 2 0 0 0 1 3 3 3 .286 2 .286 8
Gerber 0 0 0 0 0 0 0 0 0 .000 0 .000 9
Griesemer 29 8 0 0 0 5 5 1 3 .276 8 .276 10
Haldis 0 0 0 0 0 0 0 0 0 .000 0 .000 1
Heard 38 6 0 0 0 3 8 5 6 .158 6 .158 18
Heilman 16 4 0 0 0 1 1 0 0 .250 4 .250 8
Heimpel 0 0 0 0 0 0 0 0 0 .000 0 .000 9
Hezel 0 0 0 0 0 0 0 0 0 .000 0 .000 2
Kleinhenn 0 0 0 0 0 0 0 0 0 .000 0 .000 4
Kroboth 63 24 4 1 0 7 29 7 11 .381 30 .476 27
Lane 55 10 1 0 0 7 12 11 10 .182 11 .200 24
Moore 7 1 1 0 0 1 1 0 3 .143 2 .286 2
Nicholas 3 2 0 0 0 1 2 0 0 .667 2 .667 1
O'Connor 17 5 0 0 0 3 3 5 4 .294 5 .294 8
O'Malley 7 2 0 0 0 0 1 3 1 .286 2 .286 5
Pile 65 20 2 0 0 18 10 24 9 .308 22 .338 27
Rivera 73 32 10 0 2 21 23 12 5 .438 48 .658 25
Roberts 0 0 0 0 0 0 0 0 0 .000 0 .000 2
Schemel 70 30 5 1 2 16 23 5 8 .429 43 .614 19
Serfass 94 32 2 1 0 22 15 12 13 .340 36 .383 32
Smith 0 0 0 0 0 0 0 0 0 .000 0 .000 5
Smull 4 2 0 0 0 0 0 0 0 .500 2 .500 1
Spangenberg 105 44 6 4 0 21 32 12 5 .419 58 .552 30
Stewart 0 0 0 0 0 0 0 0 0 .000 0 .000 6
Stout 19 4 0 0 0 4 2 1 5 .211 4 .211 10
Tonte 101 30 5 0 0 9 18 4 5 .297 35 .347 29
Vroman 0 0 0 0 0 0 0 0 0 .000 0 .000 9
Walter 0 0 0 0 0 0 0 0 0 .000 0 .000 7
Warga 36 7 0 0 0 6 5 3 3 .194 7 .194 14
Waxman 3 1 0 0 0 0 1 0 1 .333 1 .333 10
Yencho 33 14 4 0 0 12 8 8 5 .424 18 .545 13
Team 874 289 43 7 4 165 204 118 106 .331 358 .410 32
             
Name W L SV PCT IP HA R ER K BB ERA G
Gerber 5 1 0 .833 45.2 22 7 5 41 27 0.77 9
Haldis 0 0 1 .000 2 3 1 1 3 0 3.50 1
Heilman 0 0 0 .000 1 0 1 1 1 2 7.00 1
Heimpel 5 1 1 .833 32.1 17 11 11 38 15 2.38 9
Hezel 1 0 1 1.000 7 8 5 4 8 3 4.00 2
Kleinhenn 0 0 1 .000 7.2 3 0 0 8 2 0.00 4
Pile 0 0 0 .000 1.1 0 0 0 1 2 0.00 1
Roberts 2 0 0 1.000 13 5 3 0 13 6 0.00 2
Smith 4 1 0 .800 30 22 11 9 26 10 2.10 5
Stewart 3 2 0 .600 28 22 8 4 27 2 1.00 6
Vroman 3 0 1 1.000 19.2 16 3 2 13 7 0.71 9
Walter 3 1 1 .750 24.2 17 8 4 26 9 1.14 7
Waxman 0 0 0 .000 6.2 4 2 1 6 7 1.05 6
Team 26 6 6 .813 219 139 60 42 211 92 1.34 32