Limeport
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Bartolacci 26 8 3 0 0 7 2 1 6 .308 11 .423 10
Donchez 7 2 0 0 0 1 3 3 3 .286 2 .286 8
Gerber 0 0 0 0 0 0 0 0 0 .000 0 .000 8
Griesemer 29 8 0 0 0 5 5 1 3 .276 8 .276 10
Haldis 0 0 0 0 0 0 0 0 0 .000 0 .000 1
Heard 38 6 0 0 0 3 8 5 6 .158 6 .158 18
Heilman 13 4 0 0 0 1 1 0 0 .308 4 .308 7
Heimpel 0 0 0 0 0 0 0 0 0 .000 0 .000 9
Hezel 0 0 0 0 0 0 0 0 0 .000 0 .000 2
Kleinhenn 0 0 0 0 0 0 0 0 0 .000 0 .000 4
Kroboth 62 24 4 1 0 7 29 7 10 .387 30 .484 26
Lane 53 8 1 0 0 7 12 10 10 .151 9 .170 23
Moore 7 1 1 0 0 1 1 0 3 .143 2 .286 2
Nicholas 3 2 0 0 0 1 2 0 0 .667 2 .667 1
O'Connor 17 5 0 0 0 3 3 5 4 .294 5 .294 8
O'Malley 7 2 0 0 0 0 1 3 1 .286 2 .286 5
Pile 63 20 2 0 0 18 10 22 9 .317 22 .349 26
Rivera 70 31 10 0 2 21 22 11 5 .443 47 .671 24
Roberts 0 0 0 0 0 0 0 0 0 .000 0 .000 2
Schemel 66 28 4 1 2 16 22 5 8 .424 40 .606 18
Serfass 91 31 2 1 0 22 15 12 12 .341 35 .385 31
Smith 0 0 0 0 0 0 0 0 0 .000 0 .000 5
Smull 4 2 0 0 0 0 0 0 0 .500 2 .500 1
Spangenberg 103 44 6 4 0 21 32 10 5 .427 58 .563 29
Stewart 0 0 0 0 0 0 0 0 0 .000 0 .000 5
Stout 18 4 0 0 0 4 2 1 4 .222 4 .222 9
Tonte 101 30 5 0 0 9 18 4 5 .297 35 .347 29
Vroman 0 0 0 0 0 0 0 0 0 .000 0 .000 8
Walter 0 0 0 0 0 0 0 0 0 .000 0 .000 7
Warga 36 7 0 0 0 6 5 3 3 .194 7 .194 14
Waxman 3 1 0 0 0 0 1 0 1 .333 1 .333 10
Yencho 33 14 4 0 0 12 8 8 5 .424 18 .545 13
Team 850 282 42 7 4 165 202 111 103 .332 350 .412 31
             
Name W L SV PCT IP HA R ER K BB ERA G
Gerber 5 1 0 .833 40.2 19 6 5 40 22 0.86 8
Haldis 0 0 1 .000 2 3 1 1 3 0 3.50 1
Heilman 0 0 0 .000 1 0 1 1 1 2 7.00 1
Heimpel 5 1 1 .833 32.1 17 11 11 38 15 2.38 9
Hezel 1 0 1 1.000 7 8 5 4 8 3 4.00 2
Kleinhenn 0 0 1 .000 7.2 3 0 0 8 2 0.00 4
Pile 0 0 0 .000 1.1 0 0 0 1 2 0.00 1
Roberts 2 0 0 1.000 13 5 3 0 13 6 0.00 2
Smith 4 1 0 .800 30 22 11 9 26 10 2.10 5
Stewart 2 2 0 .500 27 20 8 4 25 2 1.04 5
Vroman 3 0 1 1.000 17.2 16 3 2 11 6 0.79 8
Walter 3 1 1 .750 24.2 17 8 4 26 9 1.14 7
Waxman 0 0 0 .000 6.2 4 2 1 6 7 1.05 6
Team 25 6 6 .806 211 134 59 42 206 86 1.39 31