Northern Yankees
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
Argue 0 0 0 0 0 0 0 0 0 .000 0 .000 10
Bates 4 2 1 0 0 0 1 3 0 .500 3 .750 9
Benavage 97 27 5 0 0 9 18 6 22 .278 32 .330 28
Birkenstock 77 24 4 0 3 17 19 9 19 .312 37 .481 28
Faust 27 8 1 0 0 1 3 2 2 .296 9 .333 9
Fignar 29 8 2 0 0 4 6 1 4 .276 10 .345 10
Follweiler 20 8 1 0 0 4 6 2 2 .400 9 .450 6
Gable 9 4 1 0 0 2 0 0 2 .444 5 .556 3
Garger 66 20 7 0 0 8 13 6 18 .303 27 .409 25
Gleason 1 0 0 0 0 0 0 0 0 .000 0 .000 1
Graver 90 30 7 0 0 12 15 5 10 .333 37 .411 27
Grazer 1 0 0 0 0 0 0 0 0 .000 0 .000 1
Johnson 13 3 0 0 0 3 1 0 3 .231 3 .231 5
Kressley 3 1 1 0 0 2 0 0 0 .333 2 .667 1
Lenhart 100 40 6 0 5 29 25 11 9 .400 61 .610 31
McCutcheon 4 1 0 0 0 1 0 0 0 .250 1 .250 1
Parker 70 20 2 0 0 8 13 11 15 .286 22 .314 24
Pensyl 2 0 0 0 0 0 0 0 1 .000 0 .000 1
Polaha 14 3 0 0 0 0 0 1 0 .214 3 .214 4
Ray 20 5 1 0 0 1 2 0 6 .250 6 .300 11
Reppert 18 4 1 0 0 4 2 2 5 .222 5 .278 14
Sandt, A 72 31 7 1 3 16 19 9 6 .431 49 .681 23
Sandt, D 51 12 0 0 0 8 4 2 13 .235 12 .235 20
Venarchick, J 14 2 0 0 0 2 1 1 2 .143 2 .143 5
Venarchick, M 59 21 5 0 4 11 10 5 10 .356 38 .644 20
Wanamaker 51 14 2 0 0 7 10 6 13 .275 16 .314 20
Wyborny 0 0 0 0 0 0 0 0 0 .000 0 .000 6
Ziegler 3 1 0 0 0 1 0 0 1 .333 1 .333 8
Team 915 289 54 1 15 150 168 82 163 .316 390 .426 32
             
Name W L SV PCT IP HA R ER K BB ERA G
Argue 3 2 0 .600 29.2 27 18 16 25 17 3.77 10
Bates 7 0 1 1.000 47 25 9 8 55 27 1.19 8
Birkenstock 1 0 0 1.000 6 3 2 0 6 2 0.00 1
Fignar 0 0 0 .000 3.1 2 1 1 0 2 2.10 1
Graver 0 0 0 .000 1 3 1 1 1 1 7.00 1
Reppert 5 2 1 .714 43.1 38 12 5 26 2 0.81 8
Sandt, A 0 0 3 .000 9.2 7 2 2 19 1 1.45 7
Wyborny 4 2 0 .667 39 34 20 11 34 18 1.97 6
Ziegler 4 1 0 .800 40 23 7 4 38 13 0.70 6
Team 24 7 5 .774 219 162 72 48 204 83 1.53 32