Mezza Luna Black Sox
                         
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
                         
Balinski, Galen 67 15 1 2 0 2 8 7 26 .224 20 .299 30
Boylan, Brian 6 1 1 0 0 0 0 0 1 .167 2 .333 2
Brosious, Nate 0 0 0 0 0 0 0 0 0 .000 0 .000 1
Clark, Aaron 4 0 0 0 0 0 0 1 4 .000 0 .000 3
Cool, Bobby 1 0 0 0 0 0 0 0 0 .000 0 .000 3
Corona, Matt 38 12 2 0 1 5 2 2 8 .316 17 .447 14
Daywalt, Jesse 4 0 0 0 0 0 0 0 2 .000 0 .000 2
Engle, Derrick 11 2 0 0 0 0 1 2 2 .182 2 .182 8
Familia, Miguel 0 0 0 0 0 0 0 0 0 .000 0 .000 1
Fashano, Eric 14 3 2 0 0 3 3 2 4 .214 5 .357 6
Gaston, Caleb 20 1 0 0 0 1 0 2 4 .050 1 .050 11
Gilbert, Mike 13 0 0 0 0 0 0 1 4 .000 0 .000 11
Hendricks, Chris 16 4 0 0 0 2 1 3 3 .250 4 .250 19
Hillman, Josh 0 0 0 0 0 0 0 0 0 .000 0 .000 1
Hoch, Mike 22 2 0 0 0 0 0 4 7 .091 2 .091 12
Hoch, Scott 6 1 0 0 0 0 1 0 1 .167 1 .167 15
Hoffman, Jamie 10 2 1 0 0 0 0 2 6 .200 3 .300 7
Hoyle, Greg 65 17 4 1 0 10 3 10 28 .262 23 .354 28
Hoyle, Rob 76 24 4 1 0 8 10 8 19 .316 30 .395 28
Kochu, George 51 15 4 0 1 8 15 11 3 .294 22 .431 19
Kresge, Mark 52 9 0 0 0 1 4 10 13 .173 9 .173 25
Kresge, Matt 77 14 2 0 0 4 9 3 10 .182 16 .208 28
Lellig, Tom 13 3 0 0 0 2 0 1 3 .231 3 .231 9
McGowan, Brian 4 1 0 0 0 0 0 0 1 .250 1 .250 5
McGowan, Scott 29 5 2 0 0 1 2 8 6 .172 7 .241 20
Miller, Steve 6 1 0 0 0 0 0 0 3 .167 1 .167 4
Palenchar, Jason 4 1 0 0 0 0 0 2 0 .250 1 .250 4
Reagle, Jim 3 0 0 0 0 0 0 0 2 .000 0 .000 3
Richmond, Mike 22 3 0 0 0 0 3 4 12 .136 3 .136 16
Toroni, Mike 82 20 8 0 0 8 7 4 24 .244 28 .341 29
Will, Joe 8 1 1 0 0 0 0 1 4 .125 2 .250 4
                           
Team 724 157 32 4 2 55 69 88 200 .217 203 .280 30
                         
                           
                           
Name W L SV PCT IP HA R ER K BB ERA G  
                         
Balinski, Galen 0 1 0 .000 5 12 9 5 1 1 7.00 3  
Boylan, Brian 0 1 0 .000 6 9 7 6 5 3 7.00 1  
Brosious, Nate 0 1 0 .000 0 1 3 1 0 4 --- 1  
Cool, Bobby 0 1 0 .000 3.33 8 5 5 0 0 10.51 1  
Familia, Miguel 0 1 0 .000 4.33 4 3 1 5 0 1.62 1  
Gaston, Caleb 0 0 0 .000 5 4 4 2 3 4 2.80 2  
Hendricks, Chris 0 1 0 .000 22.33 31 27 21 11 19 6.58 13  
Hillman, Josh 1 0 0 1.000 4.33 7 4 2 3 2 3.23 1  
Hoch, Scott 0 7 0 .000 36.33 66 53 39 16 23 7.51 12  
Hoyle, Greg 4 5 1 .444 51 37 29 19 57 35 2.61 11  
McGowan, Scott 0 0 0 .000 5.67 9 7 3 2 4 3.70 3  
Toroni, Mike 1 6 1 .143 42.33 54 37 20 28 11 3.31 10  
Will, Joe 0 0 0 .000 3.67 4 2 2 2 2 3.81 2  
Forfeit 2 0 0 1.000                  
                           
Team 8 24 2 .250 189.3 247 190 126 133 108 4.66 30