Boyertown
                         
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
                         
Berghardt, Cory 65 14 4 1 0 7 3 7 12 .215 20 .308 25
Bernhard, Justin 29 4 0 0 0 2 2 7 7 .138 4 .138 18
Hartman, Jason 14 3 0 0 0 0 1 3 8 .214 3 .214 8
Hartzell, Adam 7 2 0 0 0 2 1 1 0 .286 2 .286 4
Hiryak, Eric 35 3 0 0 0 0 1 7 19 .086 3 .086 19
Kleinhenn, Carl 1 0 0 0 0 0 0 0 0 .000 0 .000 3
Lloyd, Mike 40 5 2 0 0 5 4 1 13 .125 7 .175 23
Miller, Eddie 5 0 0 0 0 1 0 2 1 .000 0 .000 5
Miller, Keith 48 10 2 0 0 4 8 13 14 .208 12 .250 20
Neiman, Alex 3 0 0 0 0 0 0 0 3 .000 0 .000 1
Niehls, Dan 38 7 1 0 0 3 3 4 13 .184 8 .211 18
Niehls, Dave 18 1 0 0 0 2 2 1 13 .056 1 .056 10
Rothenberger, Jeremy 31 3 0 0 0 0 4 3 19 .097 3 .097 20
Ruminski, Brent 9 0 0 0 0 0 2 3 3 .000 0 .000 5
Saylor, Nole 56 15 3 1 0 5 8 2 8 .268 20 .357 23
Soupik, Jamie 56 15 0 0 0 2 7 6 14 .268 15 .268 24
Soupik, Joe 31 12 2 0 0 2 4 5 5 .387 14 .452 14
Speilman, Alex 39 9 0 0 0 6 5 9 12 .231 9 .231 26
Speilman, Todd 70 17 1 0 0 2 5 2 7 .243 18 .257 28
Thompson, Kevin 11 1 0 0 0 2 0 2 4 .091 1 .091 11
Wasson, Zach 13 0 0 0 0 0 1 2 3 .000 0 .000 16
Wolfgang, Dan 68 16 3 1 0 8 11 14 14 .235 21 .309 28
Yudt, R.J. 30 2 0 0 0 1 3 1 12 .067 2 .067 16
Zimmers, Jake 25 2 0 0 0 3 1 3 8 .080 2 .080 13
                           
Team 742 141 18 3 0 57 76 98 212 .190 165 .222 31
                         
                           
                         
Name W L SV PCT IP HA R ER K BB ERA G  
                         
Berghardt, Cory 0 1 0 .000 0.1 2 3 3 1 1 63.64 1  
Hartzell, Adam 3 0 0 1.000 24 8 0 0 26 2 0.00 4  
Kleinhenn, Carl 0 1 0 .000 2.1 3 4 4 3 3 12.02 2  
Lloyd, Mike 4 1 1 .800 36.1 23 21 16 32 28 3.08 11  
Miller, Eddie 0 0 0 .000 1 1 0 0 1 0 0.00 1  
Niehls, Dan 0 2 1 .000 13 9 4 3 15 7 1.62 7  
Saylor, Nole 0 1 3 .000 14.2 5 8 3 22 9 1.43 10  
Speilman, Alex 0 6 1 .000 30.1 41 34 25 31 23 5.77 11  
Speilman, Todd 3 2 0 .600 28 26 14 12 26 11 3.00 7  
Thompson, Kevin 1 2 0 .333 23 26 17 15 20 16 4.57 6  
Wasson, Zach 1 1 0 .500 22 27 14 12 11 11 3.82 10  
Wolfgang, Dan 0 1 0 .000 6 9 5 4 4 4 4.67 2  
Yudt, R.J. 0 1 0 .000 6 9 6 5 2 5 5.83 3  
Forfeit 1 0 0 1.000                  
                         
Team 13 19 6 .406 207 189 130 102 194 120 3.45 31