Cetronia Longhorns
                         
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
                         
Butz 62 9 0 0 0 1 6 8 16 .145 9 .145 30
Corman 82 21 6 0 0 11 6 4 11 .256 27 .329 30
Gross 3 0 0 0 0 0 0 0 1 .000 0 .000 4
Hammer 43 15 2 0 0 12 4 4 14 .349 17 .395 17
Hartenstine 56 15 0 0 0 2 16 9 9 .268 15 .268 21
Holva 39 4 1 0 0 4 1 3 8 .103 5 .128 21
Horn 53 5 0 0 0 2 7 8 16 .094 5 .094 21
Horn Sr. 3 0 0 0 0 0 0 0 2 .000 0 .000 1
Kapinas 29 10 0 1 0 3 4 2 2 .345 12 .414 11
Konapelsky 61 12 0 0 0 2 13 9 14 .197 12 .197 25
Litzenberger 27 7 2 0 0 4 4 1 3 .259 9 .333 20
Mazalewski 56 15 1 0 0 8 9 1 6 .268 16 .286 24
Mientus 42 4 2 0 0 0 2 9 16 .095 6 .143 20
Mullin 6 1 0 0 0 0 1 0 2 .167 1 .167 8
Redman 66 13 2 0 0 3 9 9 7 .197 15 .227 28
Ringer 0 0 0 0 0 0 0 0 0 .000 0 .000 7
Schmidt 61 15 0 2 0 12 9 12 8 .246 19 .311 27
Spisszak 70 24 7 0 2 8 8 12 11 .343 37 .529 27
Torok 12 4 0 0 0 1 0 3 2 .333 4 .333 7
                           
Team 771 174 23 3 2 73 99 94 148 .226 209 .271 31
                         
                           
                         
Name W L SV PCT IP HA R ER K BB ERA G  
                         
Corman 1 1 0 .500 13 9 6 5 8 10 2.69 5  
Gross 1 1 0 .500 8 9 10 8 2 11 7.00 3  
Konapelsky 1 2 1 .333 18 30 37 28 19 25 10.89 6  
Litzenberger 2 7 1 .222 57 67 45 33 37 30 4.05 10  
Mazalewski 1 1 1 .500 20.33 25 19 14 12 14 4.82 7  
Mullin 0 1 1 .000 5.33 14 11 11 1 4 14.45 2  
Redman 0 1 0 .000 6 4 3 3 6 4 3.50 1  
Ringer 2 3 0 .400 32 38 27 24 25 14 5.25 7  
Schmidt 1 5 1 .167 42.34 42 31 23 33 17 3.80 9  
Forfeit 1 0 0 1.000                  
                         
Team 10 22 5 .313 203 238 189 149 143 129 5.14 31