Cetronia Longhorns
                         
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
                         
Butz, Mike 62 9 0 0 0 1 6 8 16 .145 9 .145 30
Corman, Travis 86 21 6 0 0 11 6 4 11 .244 27 .314 31
Gross, Justin 3 0 0 0 0 0 0 0 1 .000 0 .000 4
Hammer, Andy 45 16 2 0 0 13 4 4 14 .356 18 .400 18
Hartenstine, Andrew 60 17 0 0 0 2 18 9 9 .283 17 .283 22
Holva, Andy 39 4 1 0 0 4 1 3 8 .103 5 .128 21
Horn, George 53 5 0 0 0 2 7 8 16 .094 5 .094 22
Horn Sr., George 3 0 0 0 0 0 0 0 2 .000 0 .000 1
Kapinas, Tony 32 13 0 1 0 5 5 3 2 .406 15 .469 12
Konapelsky, Ronnie 63 12 0 0 0 2 14 9 14 .190 12 .190 26
Litzenberger, Bryan 27 7 2 0 0 4 4 1 3 .259 9 .333 20
Mazalewski, Jeff 59 15 1 0 0 8 9 1 6 .254 16 .271 25
Mientus, Matt 42 4 2 0 0 0 2 9 16 .095 6 .143 20
Mullin, Tom 6 1 0 0 0 0 1 0 2 .167 1 .167 8
Redman, Randy 69 14 2 0 0 4 10 9 7 .203 16 .232 29
Ringer, Jarrod 0 0 0 0 0 0 0 0 0 .000 0 .000 7
Schmidt, Ryan 63 17 1 2 0 12 11 12 8 .270 22 .349 28
Spisszak, Pete 74 26 8 0 2 10 8 12 11 .351 40 .541 28
Torok, John 12 4 0 0 0 1 0 3 2 .333 4 .333 8
                           
Team 798 185 25 3 2 79 106 95 148 .232 222 .278 32
                         
                           
                         
Name W L SV PCT IP HA R ER K BB ERA G  
                         
Corman, Travis 1 1 0 .500 13 9 6 5 8 10 2.69 5  
Gross, Justin 1 1 0 .500 8 9 10 8 2 11 7.00 3  
Konapelsky, Ronnie 1 2 1 .333 18.2 30 37 28 20 25 10.50 7  
Litzenberger, Bryan 2 7 1 .222 57 67 45 33 37 30 4.05 10  
Mazalewski, Jeff 1 1 1 .500 20.1 25 19 14 12 11 4.82 7  
Mullin, Tom 0 1 1 .000 5.1 14 11 11 1 4 14.45 2  
Redman, Randy 0 1 0 .000 6 4 3 3 6 4 3.50 1  
Ringer, Jarrod 2 3 0 .400 32 38 27 24 25 14 5.25 7  
Schmidt, Ryan 1 5 1 .167 42.1 42 31 23 33 17 3.80 9  
Torok, John 1 0 0 1.000 7.1 6 3 1 4 2 0.95 3  
Forfeit 1 0 0 1.000                  
                         
Team 11 22 5 .333 210 244 192 150 148 128 5.00 32