Volpe's Fleetwings
                         
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
                         
Arner 86 32 7 0 0 16 24 7 11 .372 39 .453 28
Bolasky 0 0 0 0 0 0 0 0 0 .000 0 .000 7
Cudwadie 98 41 5 1 0 13 30 9 11 .418 48 .490 29
Ganser 87 21 1 0 0 19 15 16 14 .241 22 .253 31
Garger 93 23 3 1 0 13 24 18 14 .247 28 .301 30
Godusky 66 17 2 1 0 14 12 14 12 .258 21 .318 24
Griesemer 61 19 4 1 0 7 16 3 4 .311 25 .410 18
Hemberger 68 13 2 0 4 18 16 9 13 .191 27 .397 29
Lane 61 13 3 0 0 12 9 10 7 .213 16 .262 25
Lehman 53 17 5 0 0 9 16 5 4 .321 22 .415 22
Maini 33 9 2 0 0 2 8 2 5 .273 11 .333 11
Nigito 5 0 0 0 0 0 0 0 1 .000 0 .000 13
Nuhfer 53 14 0 0 0 14 5 6 9 .264 14 .264 22
Palos 0 0 0 0 0 0 0 0 0 .000 0 .000 6
Schmitt 3 1 0 0 0 0 0 0 0 .333 1 .333 1
Swatsky 76 30 8 3 7 31 24 18 17 .395 65 .855 27
Sweeney 0 0 0 0 0 0 0 0 0 .000 0 .000 3
Wiltrout 2 0 0 0 0 0 0 0 0 .000 0 .000 9
                           
Team 845 250 42 7 11 168 199 117 122 .296 339 .401 31
                         
                           
                         
Name W L SV PCT IP HA R ER K BB ERA G  
                         
Bolasky 3 3 0 .500 40 50 17 13 32 14 2.28 7  
Hemberger 2 2 0 .500 27.2 30 8 8 22 7 2.02 6  
Lane 2 0 0 1.000 6 3 0 0 3 0 0.00 2  
Maini 1 0 0 1.000 6 4 1 1 8 1 1.17 1  
Nigito 2 1 2 .667 35 28 8 7 30 11 1.40 10  
Palos 6 0 0 1.000 38 22 5 5 30 12 0.92 6  
Sweeney 1 0 0 1.000 13.2 9 2 2 10 7 1.02 3  
Wiltrout 5 1 0 .833 40.2 31 15 12 25 16 2.07 8  
Forfeit 1 0 0 1.000                  
                           
Team 23 7 2 .767 207 177 56 48 160 68 1.62 31