Gabelsville
                         
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
                         
Bealer 40 9 0 0 0 4 11 11 5 .225 9 .225 17
Betz 44 16 2 1 0 11 8 7 4 .364 20 .455 22
Bilinski 15 5 0 0 0 1 2 1 2 .333 5 .333 8
Bohn 53 16 0 0 0 12 14 11 4 .302 16 .302 23
Bosch 28 5 0 0 0 4 2 3 7 .179 5 .179 10
Burdan 4 1 0 0 1 1 1 1 0 .250 4 1.000 3
Chrusch 0 0 0 0 0 0 0 0 0 .000 0 .000 4
Cimino 54 17 1 1 0 6 7 3 12 .315 20 .370 23
Cotellese 38 16 0 0 1 7 7 5 1 .421 19 .500 13
Crable 0 0 0 0 0 0 0 0 0 .000 0 .000 5
Danner 16 3 0 0 0 3 1 5 4 .188 3 .188 9
DeAngelis 87 26 4 1 0 3 18 7 9 .299 32 .368 27
Hessler 35 8 1 0 0 5 5 3 8 .229 9 .257 18
Houck 11 2 1 0 0 2 6 3 1 .182 3 .273 4
Kalejta 93 32 7 0 0 13 25 11 9 .344 39 .419 29
Konnick 5 2 1 0 0 1 1 0 0 .400 3 .600 5
Kulp 26 12 2 0 2 11 7 1 4 .462 20 .769 8
Mark 78 19 0 0 0 6 16 6 11 .244 19 .244 30
Nicholas 1 1 1 0 0 0 0 0 0 1.000 2 2.000 6
Pierce 38 11 1 0 0 7 5 10 6 .289 12 .316 16
Schwager 20 6 1 0 0 5 1 1 5 .300 7 .350 10
Stapleton 14 1 0 0 0 0 1 2 4 .071 1 .071 14
Trout 59 25 5 0 0 16 15 6 3 .424 30 .508 21
Umstead 65 22 3 2 0 15 15 5 14 .338 29 .446 25
Walsh 3 1 0 0 0 1 0 1 0 .333 1 .333 13
                           
Team 827 256 30 5 4 134 168 103 113 .310 308 .372 31
                         
                           
                         
Name W L SV PCT IP HA R ER K BB ERA G  
                         
Betz 5 2 0 .714 40.1 29 13 10 24 8 1.74 7  
Chrusch 2 0 0 1.000 13.2 4 0 0 14 2 0.00 4  
Crable 0 0 2 .000 7 3 0 0 3 1 0.00 5  
Hessler 2 1 0 .667 19 16 1 1 8 3 0.37 4  
Konnick 4 1 0 .800 32.1 35 10 9 20 8 1.95 5  
Nicholas 3 0 0 1.000 27 10 3 2 26 6 0.52 5  
Stapleton 3 0 3 1.000 20 15 4 2 22 6 0.70 8  
Trout 3 1 0 .750 26 12 2 1 35 5 0.27 4  
Umstead 0 0 0 .000 1 0 0 0 1 0 0.00 1  
Walsh 3 0 3 1.000 24.2 20 5 5 25 6 1.42 10  
                           
Team 25 5 8 .833 211 144 38 30 178 45 1.00 31