Gabelsville
                         
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
                         
Bealer, Steve 41 9 0 0 0 4 10 10 7 .220 9 .220 17
Betz, Shawn 46 16 2 1 0 11 8 8 6 .348 20 .435 23
Bilinski, Dave 15 5 0 0 0 1 2 1 2 .333 5 .333 8
Bohn, A.J. 56 17 2 0 0 10 15 11 4 .304 19 .339 24
Bosch, Ryan 25 4 0 0 0 4 3 4 7 .160 4 .160 10
Burdan, Steve 4 1 0 0 1 1 1 1 0 .250 4 1.000 3
Chrusch, T.J. 0 0 0 0 0 0 0 0 0 .000 0 .000 4
Cimino, Steve 58 19 1 1 0 6 8 4 12 .328 22 .379 24
Cotellese, Matt 40 17 1 0 1 9 9 6 1 .425 21 .525 14
Crable, Garrett 0 0 0 0 0 0 0 0 0 .000 0 .000 4
Danner, Matt 16 3 0 0 0 3 1 5 4 .188 3 .188 9
DeAngelis, Tom 82 25 4 1 0 3 17 6 9 .305 31 .378 26
Hessler, Gary 39 10 1 0 1 9 6 3 8 .256 14 .359 18
Houck, Shane 16 4 2 0 0 4 6 3 2 .250 6 .375 5
Kalejta, Jon 95 31 7 0 0 12 27 13 9 .326 38 .400 30
Konnick, Justin 5 2 1 0 0 1 1 0 0 .400 3 .600 5
Kulp, Cody 29 14 2 0 2 11 7 2 4 .483 22 .759 9
Mark, Ryan 78 19 1 0 0 8 15 7 11 .244 20 .256 31
Nicholas, Chuck 3 1 1 0 0 0 0 0 2 .333 2 .667 7
Pierce, Dan 37 11 2 0 0 9 5 11 6 .297 13 .351 16
Schwager, Mike 22 6 1 0 0 5 1 1 5 .273 7 .318 11
Stapleton, Todd 18 1 0 0 0 0 1 2 6 .056 1 .056 16
Trout, Jared 60 26 5 0 1 18 17 6 3 .433 34 .567 21
Umstead, Brett 63 21 3 2 0 15 16 5 14 .333 28 .444 25
Walsh, Barry 2 1 0 0 0 1 0 2 0 .500 1 .500 13
                           
Team 850 263 36 5 6 145 176 111 122 .309 327 .385 32
                         
                           
                         
Name W L SV PCT IP HA R ER K BB ERA G  
                         
Betz, Shawn 5 2 0 .714 40.1 29 13 8 24 8 1.39 7  
Chrusch, T.J. 2 0 0 1.000 13 4 0 0 13 2 0.00 4  
Cotellese, Matt 0 0 0 .000 1 2 2 2 2 2 14.00 1  
Crable, Garrett 0 0 1 .000 5 2 0 0 3 1 0.00 4  
Hessler, Gary 2 1 0 .667 20.1 17 1 1 8 6 0.34 4  
Konnick, Justin 4 1 0 .800 32.1 35 10 9 20 8 1.95 5  
Kulp, Cody 0 0 0 .000 1 2 0 0 2 0 0.00 1  
Nicholas, Chuck 3 0 0 1.000 32 12 4 3 32 7 0.66 6  
Stapleton, Todd 4 0 3 1.000 22 17 4 3 24 6 0.95 10  
Trout, Jared 3 1 0 .750 26 12 2 1 35 5 0.27 4  
Umstead, Brett 0 0 0 .000 1 0 0 0 1 0 0.00 1  
Walsh, Barry 3 0 4 1.000 24.2 20 5 5 25 6 1.42 10  
                           
Team 26 5 8 .839 218.2 152 41 32 189 51 1.02 32