Jordan Creek
                         
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
                         
Acevedo 82 21 0 0 0 9 10 12 10 .256 21 .256 31
Albino 89 24 3 1 0 7 16 13 21 .270 29 .326 30
Andrews 8 0 0 0 0 0 3 1 2 .000 0 .000 10
Black 5 0 0 0 0 1 0 0 3 .000 0 .000 4
Borden 10 1 0 0 0 0 2 2 3 .100 1 .100 5
Boyle 25 5 0 0 0 3 4 1 9 .200 5 .200 18
Castro 12 3 0 0 0 0 1 0 5 .250 3 .250 5
Ernst 75 21 7 0 3 9 14 14 9 .280 37 .493 28
Familia 0 0 0 0 0 0 0 0 0 .000 0 .000 1
Fassl 47 7 0 0 0 4 7 6 11 .149 7 .149 23
Flores 27 8 0 0 0 7 5 5 6 .296 8 .296 18
Garcia 50 13 2 0 0 6 6 2 10 .260 15 .300 21
Hartzell 78 25 5 1 1 7 11 12 14 .321 35 .449 31
Hernandez 68 16 7 0 0 13 10 11 17 .235 23 .338 30
Kuhns 15 3 0 0 0 1 4 3 3 .200 3 .200 6
Lebron 5 1 0 0 0 0 0 2 0 .200 1 .200 3
Lopez 8 1 0 0 0 0 1 0 0 .125 1 .125 3
Marrero 19 5 0 0 0 1 2 7 3 .263 5 .263 10
Mazzie 45 12 5 1 1 10 13 11 8 .267 22 .489 18
Repsher 14 6 1 0 0 1 1 0 3 .429 7 .500 5
Rusnok 33 4 0 0 0 2 0 2 11 .121 4 .121 17
Stout 2 0 0 0 0 0 0 1 2 .000 0 .000 3
Theadford 24 5 1 0 0 1 4 1 6 .208 6 .250 12
Torrens 15 6 0 0 0 1 1 0 6 .400 6 .400 12
Torres 18 1 0 0 0 0 1 1 9 .056 1 .056 15
Vasile 0 0 0 0 0 0 0 1 0 .000 0 .000 1
                           
Team 774 188 31 3 5 83 116 108 171 .243 240 .310 31
                         
                           
                         
Name W L SV PCT IP HA R ER K BB ERA G  
                         
Acevedo 0 1 0 .000 2.33 0 2 2 0 1 6.01 3  
Andrews 0 2 0 .000 5 4 8 8 5 15 11.20 5  
Boyle 2 1 0 .667 22.67 27 22 15 8 20 4.63 8  
Familia 0 1 0 .000 4 9 6 6 2 3 10.50 1  
Fassl 1 1 0 .500 11.33 18 9 8 6 7 4.94 6  
Flores 0 2 0 .000 25.67 37 28 16 22 14 4.36 7  
Garcia 0 0 0 .000 0.33 3 2 2 0 1 42.42 1  
Hartzell 2 4 0 .333 33.34 45 31 24 11 18 5.04 8  
Hernandez 1 5 0 .167 17.34 30 33 27 16 18 10.90 6  
Lebron 0 0 0 .000 0.67 2 1 1 0 0 10.45 1  
Marrero 0 1 0 .000 4.33 1 4 4 3 8 6.47 1  
Mazzie 3 3 0 .500 36 52 41 31 32 24 6.03 7  
Repsher 0 1 0 .000 18.66 11 11 9 12 9 3.38 5  
Rusnok 0 0 0 .000 4.33 8 9 9 1 7 14.55 3  
Theadford 0 0 0 .000 8.34 8 7 6 3 8 5.04 4  
Forfeit 1 0 0 1.000                  
                         
Team 10 22 0 .313 195.7 257 218 172 121 157 6.15 31