Jordan Creek
                         
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
                         
Acevedo, Fabian 85 23 0 0 0 9 11 12 10 .271 23 .271 32
Albino, Adrian 92 24 3 1 0 7 16 14 22 .261 29 .315 31
Andrews, Craig 8 0 0 0 0 0 3 1 2 .000 0 .000 10
Black, Andrew 5 0 0 0 0 1 0 0 3 .000 0 .000 4
Borden, Dan 10 1 0 0 0 0 2 2 3 .100 1 .100 5
Boyle, Andrew 25 5 0 0 0 3 4 1 9 .200 5 .200 18
Castro, Eli 12 3 0 0 0 0 1 0 5 .250 3 .250 5
Ernst, Jim 77 21 7 0 3 9 14 14 10 .273 37 .481 29
Familia, Miguel 0 0 0 0 0 0 0 0 0 .000 0 .000 1
Fassl, Dan 48 8 0 0 0 4 8 6 11 .167 8 .167 24
Flores, Will 28 8 0 0 0 7 5 5 6 .286 8 .286 19
Garcia, Candido 53 13 2 0 0 6 6 2 11 .245 15 .283 22
Hartzell, Donnie 80 25 5 1 1 7 11 13 14 .313 35 .438 32
Hernandez, Danny 71 17 7 0 0 13 10 11 17 .239 24 .338 31
Kuhns, Tyler 15 3 0 0 0 1 4 3 3 .200 3 .200 6
Lebron, Julio 5 1 0 0 0 0 0 2 0 .200 1 .200 3
Lopez, Juan 8 1 0 0 0 0 1 0 0 .125 1 .125 3
Marrero, Tony 19 5 0 0 0 1 2 7 3 .263 5 .263 10
Mazzie, Brandon 47 13 5 1 2 11 14 11 8 .277 26 .553 19
Repsher, Dan 16 7 1 0 0 1 1 0 4 .438 8 .500 6
Rusnok, Matt 33 4 0 0 0 2 0 2 11 .121 4 .121 17
Stoudt, Tom 2 0 0 0 0 0 0 1 2 .000 0 .000 3
Theadford, Keeno 25 5 1 0 0 1 4 1 6 .200 6 .240 13
Torrens, Jonas 16 6 0 0 0 1 1 0 7 .375 6 .375 13
Torres, Andrue 18 1 0 0 0 0 1 1 9 .056 1 .056 15
Vasile, Joe 0 0 0 0 0 0 0 1 0 .000 0 .000 1
                           
Team 798 194 31 3 6 84 119 110 176 .243 249 .312 32
                         
                           
                         
Name W L SV PCT IP HA R ER K BB ERA G  
                         
Acevedo, Fabian 0 1 0 .000 2.1 0 2 2 0 1 6.01 3  
Andrews, Craig 0 2 0 .000 5 4 8 8 5 15 11.20 5  
Boyle, Andrew 2 1 0 .667 22.2 27 22 15 8 20 4.63 8  
Ernst, Jim 0 0 0 .000 1.1 2 4 4 0 4 21.05 1  
Familia, Miguel 0 1 0 .000 4 9 6 6 2 3 10.50 1  
Fassl, Dan 1 1 0 .500 14 24 13 11 6 7 5.50 7  
Flores, Will 0 2 0 .000 25.2 37 28 16 22 14 4.36 7  
Garcia, Candido 0 0 0 .000 0.1 3 2 2 0 1 42.42 1  
Hartzell, Donnie 2 5 0 .286 36.2 50 34 27 11 19 5.15 9  
Hernandez, Danny 1 5 0 .167 17.1 30 33 27 16 18 10.90 6  
Lebron, Julio 0 0 0 .000 0.2 2 1 1 0 0 10.45 1  
Marrero, Tony 0 1 0 .000 4.1 1 4 4 3 8 6.47 1  
Mazzie, Brandon 3 3 0 .500 36 52 41 31 32 25 6.03 7  
Repsher, Dan 0 1 0 .000 18.2 11 11 9 12 9 3.38 5  
Rusnok, Matt 0 0 0 .000 4.1 8 9 9 1 7 14.55 3  
Theadford, Keeno 0 0 0 .000 8.1 8 7 6 3 8 5.04 4  
Forfeit 1 0 0 1.000                  
                         
Team 10 23 0 .303 201.2 268 225 178 121 159 6.18 32