Limeport
                         
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
                         
Angelo, Mark 10 4 3 0 0 6 0 0 1 .400 7 .700 4
Baltz, Jon 71 20 1 0 0 8 19 19 4 .282 21 .296 27
Baltz, Josh 15 2 0 0 0 2 3 5 4 .133 2 .133 10
Bartolacci, Joe 85 27 7 0 2 14 17 17 8 .318 40 .471 29
Bortz, Mike 79 34 6 1 4 20 29 7 10 .430 54 .684 23
Case, Colin 14 4 0 0 0 4 5 4 5 .286 4 .286 10
Clemens, Anthony 21 2 0 0 0 1 2 1 9 .095 2 .095 10
Colletti, Jason 0 0 0 0 0 0 0 0 0 .000 0 .000 6
DeBoer, Jake 76 31 3 2 1 21 16 6 2 .408 41 .539 23
Ernst, Brian 1 1 0 0 0 1 1 1 0 1.000 1 1.000 1
Gerber, Ryan 0 0 0 0 0 0 0 0 0 .000 0 .000 1
Hanley, Mike 0 0 0 0 0 0 0 0 0 .000 0 .000 1
Heilman, Kevin 84 23 1 0 0 6 17 8 7 .274 24 .286 30
Henggeler, Keith 6 1 0 0 0 2 0 1 3 .167 1 .167 3
Hinkle, Josh 69 26 4 0 0 15 14 12 17 .377 30 .435 22
Morrison, Chris 0 0 0 0 0 0 0 0 0 .000 0 .000 2
Rivera, Ricky 35 12 1 0 0 12 4 1 5 .343 13 .371 12
Rogers, Andy 35 11 2 0 0 6 3 4 4 .314 13 .371 16
Serfass, Kenny 87 26 5 0 0 13 19 6 21 .299 31 .356 29
Shortall, Blake 57 13 5 0 0 7 11 14 13 .228 18 .316 28
Smith, Paul 0 0 0 0 0 0 0 0 0 .000 0 .000 4
Smull, Steve 0 0 0 0 0 0 0 0 0 .000 0 .000 1
Stout, Brett 3 0 0 0 0 0 0 0 1 .000 0 .000 1
Swenson, Charles 0 0 0 0 0 0 0 0 0 .000 0 .000 8
Tonte, Chris 71 22 6 0 1 16 16 3 8 .310 31 .437 22
Von Kiel, Kristian 5 1 0 0 0 0 0 1 3 .200 1 .200 3
Walter, Ryan 8 3 0 0 0 2 1 0 1 .375 3 .375 11
Waxman, Jordan 12 3 0 0 0 2 0 0 1 .250 3 .250 17
Wyland, Ryan 7 3 1 0 0 2 2 0 0 .429 4 .571 4
                           
Team 851 269 45 3 8 160 179 110 127 .316 344 .404 31
                         
                           
                         
Name W L SV PCT IP HA R ER K BB ERA G  
                         
Bortz, Mike 0 0 1 .000 2 2 0 0 2 0 0.00 1  
Clemens, Anthony 0 1 0 .000 6.1 8 7 5 7 1 5.53 2  
Colletti, Jason 2 2 0 .500 28 17 7 6 31 10 1.50 6  
DeBoer, Jake 0 0 0 .000 6 2 0 0 4 0 0.00 4  
Gerber, Ryan 1 0 0 1.000 5 3 1 1 4 4 1.40 1  
Hanley, Mike 0 0 0 .000 5.2 4 2 2 5 4 2.47 1  
Heilman, Kevin 4 0 3 1.000 25.2 19 8 5 11 5 1.36 10  
Morrison, Chris 0 0 1 .000 6 3 1 1 12 2 1.17 2  
Smith, Paul 2 1 0 .667 17 8 5 2 21 10 0.82 4  
Swenson, Charles 6 1 0 .857 42 25 9 6 52 11 1.00 8  
Tonte, Chris 0 0 0 .000 3 0 0 0 5 0 0.00 3  
Walter, Ryan 4 3 1 .571 30 31 14 12 21 4 2.80 8  
Waxman, Jordan 1 0 3 1.000 27 22 10 5 26 13 1.30 15  
Wyland, Ryan 1 0 0 1.000 6.1 7 6 2 9 8 2.21 2  
Forfeit 1 0 0 1.000                  
                           
Team 23 8 8 .733 212 151 70 47 212 72 1.55 31