Northern Yankees
                         
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
                         
Ahner, Jared 4 0 0 0 0 0 0 0 2 .000 0 .000 9
Argue, Jake 1 1 0 0 0 0 0 0 0 1.000 1 1.000 11
Bates, Kory 0 0 0 0 0 0 0 0 0 .000 0 .000 7
Birkenstock, Ryan 35 8 2 0 1 8 8 3 6 .229 13 .371 14
Calarco, Caleb 81 21 2 0 0 9 15 10 15 .259 23 .284 26
Cooperman, Casey 10 5 1 0 0 3 3 0 2 .500 6 .600 3
Faust, Jeremy 37 10 4 0 0 9 11 5 3 .270 14 .378 14
Fignar, Mike 62 21 3 2 0 14 14 9 7 .339 28 .452 28
Graver, J.R. 3 0 0 0 0 0 0 0 0 .000 0 .000 1
Grazer, Jake 38 9 1 0 0 4 9 5 11 .237 10 .263 18
Kay, Tim 95 36 7 3 0 20 32 14 8 .379 49 .516 29
Lenhart, Darrin 86 23 4 0 3 20 18 13 16 .267 36 .419 29
McCormick, Eric 5 0 0 0 0 0 0 2 1 .000 0 .000 4
Parker, Landon 63 21 3 1 0 8 17 10 11 .333 26 .413 25
Polaha, Brian 1 0 0 0 0 1 1 0 0 .000 0 .000 1
Ray, Gary 3 0 0 0 0 0 0 0 1 .000 0 .000 2
Reid, Trevor 0 0 0 0 0 0 0 0 0 .000 0 .000 2
Ruff, Cody 65 14 1 1 0 8 11 9 11 .215 17 .262 25
Ruff, Erik 44 11 1 0 2 10 11 6 9 .250 18 .409 16
Ruff, Kyle 10 3 1 0 0 1 2 1 3 .300 4 .400 4
Sandt, Adam 53 24 7 0 2 17 18 4 9 .453 37 .698 16
Seltzer, Rick 52 25 4 0 3 17 18 9 13 .481 38 .731 18
Venarchick, Mike 72 27 7 0 3 18 14 1 10 .375 43 .597 22
                           
Team 820 259 48 7 14 167 202 101 138 .316 363 .443 30
                         
                           
                         
Name W L SV PCT IP HA R ER K BB ERA G  
                         
Ahner, Jared 4 0 1 1.000 28.2 29 11 7 27 10 1.71 6  
Argue, Jake 5 1 1 .833 35 35 17 11 35 15 2.20 10  
Bates, Kory 6 0 0 1.000 43 22 9 5 45 27 0.81 7  
Birkenstock, Ryan 1 0 0 1.000 5 4 2 2 7 3 2.80 1  
Calarco, Caleb 7 0 1 1.000 46 33 13 8 41 12 1.22 8  
Cooperman, Casey 0 0 0 .000 4 6 3 3 0 1 5.25 1  
Fignar, Mike 0 1 0 .000 10 6 4 2 5 10 1.40 5  
Grazer, Jake 0 1 0 .000 8 12 9 8 2 4 7.00 2  
Kay, Tim 2 0 3 1.000 11.1 7 6 1 13 8 0.62 6  
Reid, Trevor 0 1 0 .000 6 8 7 4 3 5 4.67 2  
Sandt, Adam 0 1 0 .000 0.2 1 1 1 0 2 10.45 1  
Seltzer, Rick 0 0 0 .000 1 1 0 0 2 0 0.00 1  
Forfeit 2 0 0 1.000                  
                         
Team 27 5 6 .844 198.2 166 85 55 180 100 1.94 30