Pennridge
                         
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
                         
Allebach 52 13 0 0 0 6 11 21 9 .250 13 .250 22
Cool 3 0 0 0 0 0 0 0 0 .000 0 .000 1
Coulter-Thurley 19 4 1 0 0 0 0 1 8 .211 5 .263 7
Hermann 36 12 5 1 0 3 2 4 5 .333 19 .528 12
Irizarry 58 16 1 1 1 5 3 7 12 .276 22 .379 19
Jarrett 22 6 1 0 0 0 1 1 2 .273 7 .318 7
Keebler 53 14 5 1 0 7 3 5 10 .264 21 .396 20
Keefer 3 1 0 0 0 1 0 0 1 .333 1 .333 2
Landis 19 0 0 0 0 0 2 3 12 .000 0 .000 16
Lindsay, T 55 8 1 0 1 3 5 6 12 .145 12 .218 21
Lombardo 5 1 0 0 0 0 2 4 4 .200 1 .200 4
Price 2 0 0 0 0 0 0 0 2 .000 0 .000 2
Sandor 38 2 1 0 0 0 3 4 18 .053 3 .079 15
Schoeller 44 12 0 0 0 3 3 3 8 .273 12 .273 17
Shaffer 35 11 0 0 0 2 5 5 10 .314 11 .314 15
Slack 10 2 0 0 0 1 1 3 4 .200 2 .200 8
Thomas 18 2 0 0 0 2 1 1 3 .111 2 .111 9
Trevino 32 5 2 0 0 0 2 4 16 .156 7 .219 16
Varallo 29 5 0 0 0 1 4 1 13 .172 5 .172 12
Wothers 8 1 0 0 0 0 1 1 3 .125 1 .125 3
                           
Team 541 115 17 3 2 34 49 74 152 .213 144 .266 22
                         
                           
                         
Name W L SV PCT IP HA R ER K BB ERA G  
                         
Allebach 1 2 0 .333 18 28 19 18 12 12 7.00 3  
Coulter-Thurley 0 0 0 .000 1.33 1 1 1 0 4 5.26 1  
Irizarry 0 1 0 .000 8 9 6 5 2 7 4.38 2  
Keebler 0 1 0 .000 2 5 7 7 0 3 24.50 1  
Keefer 0 1 0 .000 4.33 5 4 3 4 4 4.85 2  
Landis 0 6 0 .000 42.34 76 57 40 17 24 6.61 10  
Lindsay, T 0 0 0 .000 2 5 4 3 0 0 10.50 1  
Lombardo 0 1 0 .000 4 9 5 4 2 1 7.00 1  
Schoeller 0 0 0 .000 3 6 5 4 3 1 9.33 1  
Shaffer 1 3 0 .250 32.33 53 29 24 15 17 5.20 9  
Slack 0 3 0 .000 6.33 11 8 8 2 9 8.85 3  
Thomas 0 1 0 .000 4.33 7 13 12 1 6 19.40 3  
Trevino 0 1 0 .000 8.32 15 11 10 4 7 8.41 7  
Varallo 0 0 0 .000 1 4 5 5 0 2 35.00 1  
Forfeit 0 9 0 .000                  
                           
Team 2 29 0 .065 137.3 235 174 144 62 97 7.34 22