Pennridge
                         
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
                         
Allebach, Todd 53 13 0 0 0 6 12 24 9 .245 13 .245 23
Cool, Bobby 3 0 0 0 0 0 0 0 0 .000 0 .000 1
Coulter-Thurley, Tyler 19 4 1 0 0 0 0 1 8 .211 5 .263 7
Hermann, Ryan 36 12 5 1 0 3 2 4 5 .333 19 .528 12
Irizarry, John 61 18 1 1 1 6 3 8 12 .295 24 .393 20
Jarrett, Kellen 22 6 1 0 0 0 1 1 2 .273 7 .318 7
Keebler, Kevin 53 14 5 1 0 7 3 5 10 .264 21 .396 20
Keefer, Craig 3 1 0 0 0 1 0 0 1 .333 1 .333 2
Landis, Cory 20 1 0 0 0 0 2 3 12 .050 1 .050 17
Lindsay, Tanner 58 9 1 0 1 3 5 6 12 .155 13 .224 22
Lombardo, Jeremy 5 1 0 0 0 0 2 4 4 .200 1 .200 4
Price, Kyle 2 0 0 0 0 0 0 0 2 .000 0 .000 2
Sandor, Mark 40 2 1 0 0 0 3 4 19 .050 3 .075 16
Schoeller, Colby 48 14 0 0 0 4 3 3 8 .292 14 .292 18
Shaffer, Chris 38 11 0 0 0 2 5 5 11 .289 11 .289 16
Slack, Jacob 10 2 0 0 0 1 1 3 4 .200 2 .200 8
Thomas, Kevin 21 3 0 0 0 2 1 1 3 .143 3 .143 10
Trevino, Mike 35 5 2 0 0 0 2 4 18 .143 7 .200 17
Varallo, Anthony 31 6 0 0 0 1 5 2 13 .194 6 .194 13
Wothers, Dan 8 1 0 0 0 0 1 1 3 .125 1 .125 3
                           
Team 566 123 17 3 2 36 51 79 156 .217 152 .269 23
                         
                           
                         
Name W L SV PCT IP HA R ER K BB ERA G  
                         
Allebach, Todd 1 2 0 .333 18 28 19 18 12 12 7.00 3  
Coulter-Thurley, Tyler 0 0 0 .000 1.1 1 1 1 0 4 5.26 1  
Irizarry, John 0 1 0 .000 8 9 6 5 2 7 4.38 2  
Keebler, Kevin 0 1 0 .000 2 5 7 7 0 3 24.50 1  
Keefer, Craig 0 1 0 .000 4.1 5 4 3 4 4 4.85 2  
Landis, Cory 0 7 0 .000 47.1 87 68 47 18 28 6.95 11  
Lindsay, Tanner 0 0 0 .000 2 5 4 3 0 0 10.50 1  
Lombardo, Jeremy 0 1 0 .000 4 9 5 4 2 1 7.00 1  
Schoeller, Colby 0 0 0 .000 3 6 5 4 3 1 9.33 1  
Shaffer, Chris 1 3 0 .250 32.1 53 29 24 15 17 5.20 9  
Slack, Jacob 0 3 0 .000 6.1 11 8 8 2 9 8.85 3  
Thomas, Kevin 0 1 0 .000 4.1 7 13 12 1 6 19.40 3  
Trevino, Mike 0 1 0 .000 8.1 15 11 10 4 7 8.41 7  
Varallo, Anthony 0 0 0 .000 3 5 8 8 1 4 18.67 2  
Forfeit 0 9 0 .000                  
                           
Team 2 30 0 .063 144.1 247 188 154 64 103 7.47 23