Boyertown
                         
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
                         
Bell, Jeff 23 8 2 0 0 5 6 1 1 .348 10 .435 8
Berghardt, Cory 99 37 7 0 1 22 18 5 11 .374 47 .475 30
Clemens, Anthony 7 2 1 0 0 1 1 0 3 .286 3 .429 11
Eshbach, Bryer 20 3 0 0 0 1 0 0 12 .150 3 .150 19
Hartzell, Adam 0 0 0 0 0 0 0 0 0 .000 0 .000 1
Jensen, Jake 13 1 0 0 0 0 2 2 6 .077 1 .077 12
Kochu, George 57 15 5 0 0 12 21 7 6 .263 20 .351 16
Lloyd, Chris 20 5 1 0 0 3 3 2 5 .250 6 .300 8
Lloyd, Mike 52 15 5 1 0 8 8 4 12 .288 22 .423 20
Miller, Keith 69 13 2 1 0 9 8 10 13 .188 17 .246 28
Moser, Ethan 91 33 6 1 1 15 18 14 22 .363 44 .484 31
Nicholas, Chuck 16 1 0 0 0 1 0 2 8 .063 1 .063 10
Niehls, Dan 14 0 0 0 0 0 3 3 5 .000 0 .000 9
Soupik, Jamie 74 9 1 0 0 6 10 10 14 .122 10 .135 29
Soupik, Joe 80 18 2 0 3 21 14 19 14 .225 29 .363 32
Speilman, Aaron 79 18 2 0 0 11 12 20 18 .228 20 .253 31
Speilman, Mike 0 0 0 0 0 0 1 1 0 .000 0 .000 1
Speilman, Todd 98 33 1 0 0 12 22 8 8 .337 34 .347 31
Thompson, Kevin 0 0 0 0 0 0 0 0 0 .000 0 .000 2
Vroman, Garrett 0 0 0 0 0 0 0 0 1 .000 0 .000 4
Wasson, Zach 10 1 0 1 0 0 1 0 6 .100 3 .300 8
Wolfgang, Dan 35 8 1 0 0 4 2 1 5 .229 9 .257 14
                           
Team 857 220 36 4 5 131 150 109 170 .257 279 .326 32
                         
                           
                         
Name W L SV PCT IP HA R ER K BB ERA G  
                         
Bell, Jeff 1 1 0 .500 10.1 17 14 14 2 6 9.48 3  
Berghardt, Cory 0 0 0 .000 0.1 0 0 0 0 0 0.00 1  
Clemens, Anthony 3 1 1 .750 34.2 25 22 18 40 23 3.63 7  
Eshbach, Bryer 1 2 1 .333 22.2 31 18 18 11 13 5.56 9  
Hartzell, Adam 1 0 0 1.000 5 3 0 0 5 1 0.00 1  
Lloyd, Mike 1 3 0 .250 25.2 33 28 23 29 24 6.27 8  
Moser, Ethan 0 0 0 .000 3 5 5 4 1 4 9.33 2  
Nicholas, Chuck 6 2 0 .750 47 27 8 5 54 13 0.74 8  
Niehls, Dan 0 0 1 .000 4.1 4 1 1 7 3 1.62 4  
Speilman, Todd 5 4 0 .556 46 64 25 21 41 11 3.20 9  
Thompson, Kevin 0 0 0 .000 3 6 4 4 2 2 9.33 2  
Vroman, Garrett 0 1 0 .000 6 8 6 6 4 6 7.00 3  
Wasson, Zach 0 0 0 .000 5.1 4 1 1 3 6 1.31 3  
Wolfgang, Dan 0 0 1 .000 2 2 0 0 1 2 0.00 1  
                         
Team 18 14 4 .563 215.1 229 132 115 200 114 3.74 32