Gabelsville
                         
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
                         
Betz, Shawn 56 18 3 0 0 14 12 5 4 .321 21 .375 24
Bohn, A.J. 24 10 0 0 0 3 9 2 2 .417 10 .417 15
Bosch, Ryan 19 7 2 0 0 6 6 3 1 .368 9 .474 11
Cotellese, Matt 43 19 4 2 2 20 19 6 3 .442 33 .767 14
Crable, Garrett 0 0 0 0 0 0 0 0 0 .000 0 .000 5
Danner, Matt 5 2 0 0 0 1 1 0 1 .400 2 .400 1
Dean, Matt 0 0 0 0 0 0 0 0 0 .000 0 .000 4
DeAngelis, Tom 27 10 0 0 1 8 12 4 5 .370 13 .481 11
Farris, Andrew 14 3 0 1 0 3 2 5 3 .214 5 .357 10
Ferrie, Jason 0 0 0 0 0 0 0 0 0 .000 0 .000 6
Force, Jordan 39 12 1 0 0 8 10 6 8 .308 13 .333 21
Hansley, Shane 18 5 0 0 0 2 2 7 2 .278 5 .278 11
Hessler, Gary 71 22 4 0 1 19 14 6 7 .310 29 .408 29
Houck, Shane 11 3 0 0 1 4 2 1 1 .273 6 .545 3
Kalejta, Jon 77 27 5 0 0 23 34 15 7 .351 32 .416 27
Konnick, Justin 30 15 2 0 0 10 4 1 2 .500 17 .567 15
Laubenstine, Brock 0 0 0 0 0 0 0 0 0 .000 0 .000 7
Martin, Josh 31 9 0 0 1 3 12 4 2 .290 12 .387 10
Mayza, Tim 3 1 0 0 0 1 3 1 0 .333 1 .333 1
Pierce, Dan 52 14 3 0 0 10 10 8 5 .269 17 .327 21
Pratt, Jamal 44 14 0 0 0 7 13 3 5 .318 14 .318 20
Schwager, Mike 44 10 1 0 0 9 13 7 12 .227 11 .250 21
Setzler, Tyler 3 0 0 0 0 0 0 0 1 .000 0 .000 5
Stapleton, Todd 0 0 0 0 0 0 0 1 0 .000 0 .000 1
Sullivan, Brandon 114 45 9 1 0 21 31 8 15 .395 56 .491 32
Umstead, Brett 54 15 4 1 0 11 12 6 10 .278 21 .389 22
Wiand, Tim 54 21 4 0 0 11 17 9 7 .389 25 .463 19
Zakszeski, Ryan 80 32 11 1 0 30 17 5 6 .400 45 .563 23
                           
Team 913 314 53 6 6 224 255 113 109 .344 397 .435 32
                         
                           
                         
Name W L SV PCT IP HA R ER K BB ERA G  
                         
Betz, Shawn 6 0 2 1.000 35.2 38 15 9 17 5 1.77 8  
Bosch, Ryan 2 0 0 1.000 17 7 1 1 12 7 0.41 3  
Crable, Garrett 2 0 1 1.000 18 11 2 1 12 1 0.39 5  
Dean, Matt 1 0 0 1.000 17.1 19 14 13 18 7 5.25 4  
Ferrie, Jason 5 1 0 .833 33.1 25 12 8 24 8 1.68 6  
Hessler, Gary 1 0 0 1.000 6.1 6 4 1 4 3 1.10 2  
Konnick, Justin 4 0 1 1.000 25.1 19 5 4 6 6 1.11 5  
Laubenstine, Brock 3 2 0 .600 37.1 40 28 23 39 14 4.31 7  
Setzler, Tyler 4 0 1 1.000 26 19 12 8 18 21 2.15 5  
                           
Team 28 3 5 .903 216.1 184 93 68 150 72 2.20 32