Jordan Creek
                         
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
                         
Acevedo, Fabian 83 26 4 0 0 14 11 15 18 .313 30 .361 32
Acevedo, Vic 1 1 0 0 0 2 0 0 0 1.000 1 1.000 1
Albino, Adrian 4 0 0 0 0 0 0 0 2 .000 0 .000 4
Ball, Phil 88 23 4 0 0 20 12 12 12 .261 27 .307 31
Bartolai, Adam 8 2 1 0 0 0 1 2 3 .250 3 .375 7
Brousseau, Derek 61 20 3 1 0 9 17 9 6 .328 25 .410 22
Carfi, Sam 84 15 0 0 0 7 10 4 10 .179 15 .179 28
Fassl, Dan 2 0 0 0 0 0 0 1 1 .000 0 .000 5
Ferrani, Ryan 0 0 0 0 0 0 0 1 0 .000 0 .000 11
Fricchione, Gio 3 2 0 0 0 0 0 0 0 .667 2 .667 12
Fuentes, Giovanni 44 9 1 1 0 1 11 5 11 .205 12 .273 16
Ghazi, Bill 15 4 0 0 0 2 2 0 3 .267 4 .267 7
Gulick, Dave 7 0 0 0 0 0 0 2 2 .000 0 .000 5
Hartzell, Donnie 37 6 2 0 0 7 4 12 8 .162 8 .216 21
Kiak, Matt 20 7 1 0 0 3 2 0 6 .350 8 .400 6
Kiak, Mike 21 9 0 0 0 2 7 1 8 .429 9 .429 18
Konapelsky, Ronnie 11 1 0 0 0 0 1 3 1 .091 1 .091 5
Lebron, Julio 75 28 1 0 0 13 15 14 10 .373 29 .387 30
Lopez, Juan 39 8 1 0 0 3 7 3 5 .205 9 .231 15
Mazzie, Brandon 60 20 4 0 2 15 12 10 9 .333 30 .500 23
Rasich, Tom 57 11 3 0 0 4 7 14 12 .193 14 .246 26
Reiss, Justin 3 0 0 0 0 0 1 0 0 .000 0 .000 9
Rivera, Andres 1 0 0 0 0 0 0 0 0 .000 0 .000 1
Santana, Carlos 13 1 1 0 0 0 1 2 3 .077 2 .154 8
Torres, Andrue 9 1 0 0 0 0 0 0 4 .111 1 .111 8
Wentz, Ron 106 32 8 1 1 18 19 15 20 .302 45 .425 32
                           
Team 852 226 34 3 3 120 140 125 154 .265 275 .323 32
                         
                           
                         
Name W L SV PCT IP HA R ER K BB ERA G  
                         
Brousseau, Derek 1 4 0 .200 39 31 19 11 35 9 1.97 6  
Fassl, Dan 2 1 0 .667 19 18 10 5 10 11 1.84 4  
Ferrani, Ryan 4 3 2 .571 52.1 50 32 19 43 28 2.54 10  
Fricchione, Gio 2 2 1 .500 25 25 13 9 13 4 2.52 9  
Kiak, Mike 1 0 0 1.000 14.2 14 7 4 8 9 1.91 7  
Lebron, Julio 0 1 0 .000 1.1 7 7 7 1 1 36.84 1  
Mazzie, Brandon 0 1 0 .000 29.1 29 12 10 19 14 2.39 5  
Rasich, Tom 1 0 0 1.000 2 0 0 0 1 0 0.00 1  
Reiss, Justin 5 2 0 .833 37.2 49 20 16 19 7 2.97 10  
                         
Team 16 14 3 .533 220.1 223 120 81 149 83 2.57 32