Lehigh Valley Marlins
                         
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
                         
Bender, Kirk 12 1 0 0 0 0 0 0 4 .083 1 .083 4
Cericola, Mike 47 14 0 0 0 1 5 6 8 .298 14 .298 21
Cole, J.C. 7 0 0 0 0 0 0 0 6 .000 0 .000 4
Fehnel, Ross 7 0 0 0 0 0 0 2 6 .000 0 .000 7
Groller, Justin 22 3 0 0 0 2 1 0 5 .136 3 .136 8
Hantz, Jarrad 75 10 0 0 0 4 6 15 29 .133 10 .133 30
Hock, Mike 92 23 1 0 0 4 6 10 20 .250 24 .261 31
Jessen, Joe 23 2 0 0 0 1 1 0 5 .087 2 .087 7
Kemmerer, Dylan 1 0 0 0 0 0 0 0 0 .000 0 .000 5
Kern, Jake 26 8 1 0 0 0 4 3 4 .308 9 .346 8
Krupa, Bill 1 0 0 0 0 0 0 0 1 .000 0 .000 1
Krupa, Cody 96 22 2 0 0 9 10 10 20 .229 24 .250 32
Lemoncelli, Rob 3 0 0 0 0 0 1 1 0 .000 0 .000 1
Martrich, Chris 5 0 0 0 0 0 0 0 1 .000 0 .000 3
Mesaros, Luke 37 11 1 0 0 3 4 4 7 .297 12 .324 14
Murawski, Jeff 0 0 0 0 0 0 0 0 0 .000 0 .000 5
Rex, Zach 10 0 0 0 0 0 1 2 7 .000 0 .000 13
Romanic, Stephen 46 6 0 0 0 6 3 0 5 .130 6 .130 21
Ruch, Ernie 15 2 1 0 0 0 1 2 6 .133 3 .200 5
Sangirardi, Anthony 3 0 0 0 0 0 0 0 0 .000 0 .000 2
Santiago, Mike 51 14 0 0 0 3 6 6 10 .275 14 .275 19
Seremula, Joe 49 16 0 0 0 8 3 2 7 .327 16 .327 19
Sweeney, Chris 5 3 1 0 0 2 2 1 2 .600 4 .800 2
Szoke, Luke 46 13 1 0 0 3 7 4 7 .283 14 .304 15
Szoke, Zach 73 21 2 2 0 10 16 14 15 .288 27 .370 26
Wehr, Adam 3 0 0 0 0 0 0 0 1 .000 0 .000 1
Weiner, Ryan 68 17 4 0 0 5 3 9 22 .250 21 .309 28
                           
Team 823 186 14 2 0 61 80 91 198 .226 203 .247 32
                         
                           
                         
Name W L SV PCT IP HA R ER K BB ERA G  
                         
Cericola, Mike 0 2 0 .000 6 8 9 7 6 7 8.17 2  
Fehnel, Ross 0 0 0 .000 22.2 18 8 5 7 11 1.54 7  
Hock, Mike 0 1 1 .000 5.2 7 7 6 1 6 7.41 3  
Kemmerer, Dylan 1 2 0 .333 25 25 15 13 11 22 3.64 4  
Kern, Jake 1 0 0 1.000 10 9 1 1 8 7 0.70 2  
Martrich, Chris 0 2 0 .000 7 14 16 13 1 3 13.00 2  
Murawski, Jeff 0 2 0 .000 18.2 23 14 9 8 10 3.37 5  
Rex, Zach 0 6 0 .000 35 64 51 44 13 24 8.80 11  
Sangirardi, Anthony 0 2 0 .000 8 22 17 16 4 2 14.00 2  
Seremula, Joe 5 5 0 .500 65 56 22 16 44 23 1.72 11  
Szoke, Zach 0 0 0 .000 1 2 1 1 1 0 7.00 1  
Weiner, Ryan 1 1 0 .500 7.1 15 13 11 5 3 10.50 2  
                           
Team 8 23 1 .258 211.1 263 174 142 109 118 4.70 32