Limeport
                         
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
                         
Arner, Jeremy 71 19 6 0 0 15 6 5 12 .268 25 .352 25
Bolasky, Scott 2 0 0 0 0 0 0 0 1 .000 0 .000 5
Cudwadie, Mike 76 25 2 0 0 4 17 9 4 .329 27 .355 26
Ernst, Brian 5 4 0 0 0 2 0 1 1 .800 4 .800 3
Ernst, Jim 32 10 2 0 0 3 5 2 5 .313 12 .375 14
Ganser, Adam 61 10 1 0 0 6 6 5 10 .164 11 .180 25
Ganser, Ray 1 0 0 0 0 0 0 0 0 .000 0 .000 3
Garger, Scott 37 6 0 0 0 3 12 15 4 .162 6 .162 14
Geisel, Steve 0 0 0 0 0 0 0 0 0 .000 0 .000 2
Godusky, Justin 38 10 0 0 0 4 5 10 9 .263 10 .263 21
Hemberger, Dan 35 12 3 0 1 10 4 1 5 .343 18 .514 12
Jarossy, Alex 52 12 1 1 0 11 8 6 13 .231 15 .288 22
Kammerer, Mike 0 0 0 0 0 0 0 0 0 .000 0 .000 5
Lane, Pat 2 1 0 0 0 0 0 1 0 .500 1 .500 1
Lehman, Tyler 85 29 4 0 0 10 14 5 8 .341 33 .388 28
Maini, Adam 14 3 1 0 0 1 3 4 3 .214 4 .286 19
Okken, Jason 34 9 3 1 0 6 9 3 9 .265 14 .412 14
Palos, Ryan 0 0 0 0 0 0 0 0 0 .000 0 .000 9
Sandercock, Brady 72 14 2 0 0 4 11 10 15 .194 16 .222 26
Swatsky, Ben 104 38 8 3 5 28 19 4 10 .365 67 .644 31
Vito, Jon Michael 7 1 0 0 0 0 1 1 1 .143 1 .143 4
Wiltrout, Matt 1 0 0 0 0 0 0 0 0 .000 0 .000 10
Ziegenfuss, Devon 55 14 5 0 0 3 7 6 19 .255 19 .345 20
Zimmerman, Cary 90 24 3 0 0 12 17 7 9 .267 27 .300 31
                           
Team 874 241 41 5 6 122 144 95 138 .276 310 .355 32
                         
                           
                         
Name W L SV PCT IP HA R ER K BB ERA G  
                         
Bolasky, Scott 1 3 0 .250 19.2 23 20 17 19 17 6.05 4  
Ernst, Brian 0 1 0 .000 8.2 2 1 1 11 2 0.81 1  
Ganser, Ray 1 0 0 1.000 3.2 4 3 2 3 2 3.81 3  
Geisel, Steve 1 1 0 .500 10 7 7 3 6 7 2.10 2  
Hemberger, Dan 0 0 0 .000 3 2 1 1 3 1 2.33 2  
Kammerer, Mike 1 2 0 .333 19 15 14 10 6 8 3.68 5  
Maini, Adam 4 2 2 .667 41 29 11 10 46 3 1.71 14  
Palos, Ryan 4 1 0 .800 44.2 41 21 19 17 7 2.98 9  
Wiltrout, Matt 7 2 0 .778 61 58 18 16 33 9 1.84 10  
Zimmerman, Cary 0 1 1 .000 9 8 8 6 8 12 4.67 3  
                           
Team 19 13 3 .594 219.2 189 104 85 152 68 2.71 32