Northern Yankees
                         
Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
                         
Argue, Jake 11 3 1 0 0 0 4 1 4 .273 4 .364 13
Beck, Ryan 0 0 0 0 0 0 0 0 0 .000 0 .000 1
Behler, Dave 9 1 0 0 0 1 0 2 4 .111 1 .111 13
Brandstetter, Andy 80 30 2 0 0 9 25 8 11 .375 32 .400 24
Calarco, Caleb 5 0 0 0 0 2 1 2 1 .000 0 .000 5
Carle, Tyler 32 9 4 1 0 1 5 2 4 .281 15 .469 12
Concepcion, Henry 79 30 4 0 0 15 25 16 7 .380 34 .430 26
Cooperman, Casey 29 11 0 0 0 4 3 0 1 .379 11 .379 13
Faust, Jeremy 77 29 4 0 0 17 17 10 5 .377 33 .429 28
Fignar, Mike 111 36 8 0 2 25 26 6 6 .324 50 .450 32
Hayes, Adam 25 5 0 0 0 3 2 5 13 .200 5 .200 19
Heffelfinger, Derek 20 4 0 0 0 2 2 4 8 .200 4 .200 8
Hunter, Kyle 2 0 0 0 0 0 0 1 1 .000 0 .000 1
Kulp, Andrew 8 3 1 0 0 2 5 1 1 .375 4 .500 6
Lenhart, Darrin 96 38 12 0 4 32 20 4 18 .396 62 .646 30
Nalesnik, Jacen 42 11 2 0 0 9 9 8 4 .262 13 .310 13
Polaha, Brian 0 0 0 0 0 0 0 0 0 .000 0 .000 1
Ray, Gary 4 0 0 0 0 0 1 0 1 .000 0 .000 2
Sandt, Adam 52 17 6 0 0 9 17 3 6 .327 23 .442 15
Seltzer, Rick 44 18 3 0 6 19 14 7 6 .409 39 .886 14
Sharkey, Dan 78 25 5 2 0 14 15 5 9 .321 34 .436 23
Troxell, Joey 61 19 2 0 0 9 16 7 8 .311 21 .344 23
Venarchick, Mike 46 12 4 0 1 6 5 3 16 .261 19 .413 17
                           
Team 911 301 58 3 13 179 212 95 134 .330 404 .443 32
                         
                           
                         
Name W L SV PCT IP HA R ER K BB ERA G  
                         
Argue, Jake 2 4 0 .333 32.1 52 38 33 21 15 7.14 8  
Beck, Ryan 1 0 0 1.000 7 2 0 0 13 1 0.00 1  
Behler, Dave 7 0 0 1.000 43 27 10 6 45 19 0.98 7  
Brandstetter, Andy 2 0 1 1.000 21.2 22 8 8 14 8 2.58 5  
Calarco, Caleb 4 1 0 .800 29 23 16 10 37 16 2.41 5  
Cooperman, Casey 2 1 1 .667 15.2 17 5 5 12 3 2.23 4  
Faust, Jeremy 0 0 0 .000 2 2 1 1 0 2 3.50 1  
Fignar, Mike 0 0 0 .000 7.1 8 7 7 7 10 6.68 6  
Hayes, Adam 2 2 0 .500 26.2 16 7 4 25 10 1.05 7  
Hunter, Kyle 1 0 0 1.000 6 1 1 0 9 5 0.00 1  
Kulp, Andrew 0 0 0 .000 5.2 1 3 3 11 7 3.71 3  
Sandt, Adam 0 1 0 .000 2 2 2 2 5 1 7.00 2  
Seltzer, Rick 0 0 0 .000 1 2 2 2 1 0 14.00 1  
Troxell, Joey 2 0 1 1.000 12.2 11 8 7 13 5 3.87 7  
                         
Team 23 9 3 .719 212 186 108 88 213 102 2.91 32