FINAL 2007 STANDINGS

 

 

North Division

 

             
  W L T PCT GB L10 Streak Home Away RF RA
z-Coplay (1) 26 4 1 .867 --- 8-2 W1 13-3 13-1-1 183 59
x-Fleetwings (3) 24 6 1 .800 2 8-2 W5 11-3-1 13-3 182 93
x-Northern Yankees (5) 17 14 0 .548 9.5 4-6 L1 7-8 10-6 140 109
x-Jordan Creek (6) 11 19 1 .367 15 4-6 L2 4-10-1 7-9 94 146
ICC Pirates 10 20 1 .333 16 2-8 W1 5-11 5-9-1 131 157
             

 

 

South Division

 

             
  W L T PCT GB L10 Streak Home Away RF RA
y-Gabelsville (2) 24 6 1 .800 --- 9-1 W2 14-2 10-4-1 195 67
x-Limeport (4) 21 10 0 .677 3.5 7-3 W1 11-5 10-5 147 65
Cetronia 10 21 0 .323 14.5 5-5 L4 6-10 4-11 126 176
Pennridge 6 25 0 .194 18.5 4-6 W1 3-12 3-13 106 215
Quakertown 2 26 3 .071 21 0-10 L15 2-11-2 0-15-1 74 291
             

 

 

x-clinched playoff spot

y-clinched division title

z-clinched home field throughout playoffs