Seasonal Standings         

 

(Still being researched for accuracy)                

 

1964 1965 1966
W L PCT W L PCT W L PCT
Slatedale 22 2 .917 Bally 15 5 .750 Bally 16 4 .800
Bally 17 6 .739 Gabelsville 13 8 .619 Gabelsville 14 6 .700
Gabelsville 17 6 .739 Bethlehem Giants 12 9 .571 Bethlehem Giants 13 7 .650
Bethlehem Giants 13 10 .565 Egypt 11 10 .524 Richlandtown 12 8 .600
Richlandtown 10 12 .455 Richlandtown 10 11 .476 Egypt 4 16 .200
Quakertown 7 10 .412 Emmaus 8 12 .400 Bingen 1 19 .050
Egypt 9 14 .391 Bingen 3 17 .150
Bingen 3 20 .130
Emmaus 2 20 .091
1967 1968 1970
W L PCT W L PCT W L PCT
Bethlehem Giants 16 5 .762 Gabelsville 14 0 1.000 Quakertown 15 5 .750
Bethlehem Pirates 15 6 .714 Bethlehem Giants 7 6 .538 Silver Creek 14 6 .700
Gabelsville 12 8 .600 Bally 6 6 .500 Green Lane 11 9 .550
Bally 11 8 .579 Green Lane 6 7 .462 Perkasie 10 10 .500
Richlandtown 6 13 .316 Salisbury 0 14 .000 Bethlehem Pirates 6 13 .316
Green Lane 0 20 .000 Salisbury 3 16 .158
1971 1972 1973
W L PCT W L PCT W L PCT
Silver Creek 17 3 .850 Perkasie 16 3 .842 Quakertown 15 5 .750
Quakertown 14 5 .737 Quakertown 13 6 .684 Perkasie 14 6 .700
Perkasie 12 7 .632 Silver Creek 12 8 .600 Silver Creek 8 12 .400
Bethlehem Pirates 7 11 .389 Allentown AA 5 15 .250 Allentown AA 8 12 .400
Boulder Valley 6 14 .300 Fountain Hill 3 17 .150 Fountain Hill 5 15 .250
Allentown AA 2 18 .100
1974 1975 1976
W L PCT W L PCT W L PCT
Silver Creek 14 5 .737 Quakertown 15 5 .750 Allentown AA 13 7 .650
Quakertown 13 6 .684 Perkasie 13 7 .650 Perkasie 12 8 .600
Perkasie 12 6 .667 Allentown AA 12 8 .600 Silver Creek 11 9 .550
Upper Perk 9 9 .500 Silver Creek 10 10 .500 Quakertown 10 10 .500
Fountain Hill 7 11 .389 Upper Perk 8 12 .400 Upper Perk 8 12 .400
Allentown AA 5 13 .278 West Bethlehem 2 18 .100 West Bethlehem 6 14 .300
Allentown S. Army 4 14 .222
1977 1978 1979
W L PCT North W L PCT W L PCT
Allentown AA 16 4 .800 Allentown AA Gold 17 8 .680 Upper Perk 24 8 .750
Silver Creek 15 5 .750 Allentown Angels 14 11 .560 Allentown AA Gold 22 10 .688
Quakertown 11 9 .550 A'town AA Green 14 11 .560 Quakertown 20 12 .625
Upper Perk 7 13 .350 South Parkland 13 12 .520 Silver Creek 20 13 .606
Perkasie 7 13 .350 A'town Brewers 10 15 .400 West Bethlehem 19 14 .576
West Bethlehem 4 16 .200 Mountainville 8 17 .320 South Parkland 14 17 .452
South Delaware Valley 10 21 .323
West Bethlehem 17 11 .607 A'town AA Green 9 21 .300
Upper Perk 16 12 .571 Allentown Brewers 5 27 .156
Silver Creek 16 12 .571
Quakertown 15 13 .536
Delaware Valley 5 23 .179
1980 1981 1982
W L PCT North W L PCT North W L PCT
Upper Perk 21 7 .750 Mountainville 19 11 .633 Allentown AA 26 4 .867
Mountainville 20 8 .714 Allentown AA 18 13 .581 Mountainville 23 7 .767
Allentown AA 19 8 .704 West Allentown 17 14 .548 Salisbury 17 12 .586
Quakertown 16 12 .571 Salisbury 15 15 .500 Allentown Angels 11 19 .367
Silver Creek 15 13 .536 South Parkland 14 16 .467 Bethlehem Twp. 11 19 .367
Salisbury 11 16 .407 Allentown Angels 8 22 .267 South Parkland 9 20 .310
West Allentown 10 17 .370 Old Zionsville 7 23 .233 Old Zionsville 7 23 .233
South Parkland 10 17 .370 South South
Delaware Valley 8 19 .296 Gilbertsville 24 5 .828 Gilbertsville 22 7 .759
Allentown Angels 7 20 .259 Upper Perk 23 6 .793 Perkasie 18 11 .621
Perkasie 15 14 .517 Upper Perk 18 11 .621
Quakertown 14 15 .483 Quakertown 13 16 .448
Delaware Valley 12 17 .414 Delaware Valley 9 20 .310
Silver Creek 7 22 .241 Silver Creek 7 22 .241
1983 1984 1985
North W L PCT North W L PCT North W L PCT
Allentown AA 19 8 .704 Limeport 19 8 .704 Coplay 21 6 .778
Mountainville 11 16 .407 Coplay 15 12 .556 Limeport 19 8 .704
Salisbury 10 17 .370 North Parkland 14 13 .519 Salisbury 14 14 .500
North Parkland 9 18 .333 Salisbury 13 14 .481 Allentown Angels 13 15 .464
Bethlehem Twp. 8 19 .296 Bethlehem Twp. 9 18 .333 Bethlehem Twp. 12 15 .444
Allentown Angels 6 21 .222 Allentown Angels 8 19 .296 North Parkland 11 16 .407
South South South
Upper Perk 20 7 .741 Gilbertsville 23 5 .821 Gilbertsville 23 4 .852
Delaware Valley 19 8 .704 Upper Perk 22 6 .786 Upper Perk 20 7 .741
Gilbertsville 19 8 .704 Quakertown 16 11 .593 Quakertown 11 16 .407
Silver Creek 15 12 .556 Silver Creek 9 18 .333 Silver Creek 8 19 .296
Old Zionsville 14 13 .519 Delaware Valley 8 19 .296 Old Zionsville 7 20 .259
Quakertown 12 15 .444 Old Zionsville 7 20 .259 Delaware Valley 4 23 .148
1986 1987 1988
North W L PCT North W L PCT North W L PCT
Coplay 20 7 .741 Coplay 22 5 .815 Coplay 23 4 .852
Limeport 19 8 .704 Limeport 15 12 .556 Allentown Angels 21 6 .778
Bethlehem Twp. 13 14 .481 North Parkland 13 14 .481 Limeport 15 12 .556
North Parkland 10 17 .370 Allentown Angels 12 15 .444 North Parkland 12 15 .444
Salisbury 7 20 .259 Bethlehem Twp. 8 19 .296 Salisbury 6 21 .222
Allentown Angels 6 21 .222 Salisbury 4 23 .148 Bethlehem Twp. 5 22 .185
South South South
Gilbertsville 21 5 .808 Upper Perk 22 5 .815 Upper Perk 19 8 .704
Upper Perk 17 9 .654 Gilbertsville 21 6 .778 Quakertown 18 9 .667
Delaware Valley 15 11 .577 Quakertown 20 7 .741 Gilbertsville 16 11 .593
Quakertown 13 14 .481 Silver Creek 10 17 .370 Silver Creek 11 16 .407
Silver Creek 12 15 .444 Old Zionsville 8 19 .296 Old Zionsville 9 18 .333
Old Zionsville 7 19 .269 Delaware Valley 7 20 .259 Alpha 7 20 .259
1989 1990 1991
North W L PCT North W L PCT North W L PCT
Coplay 20 12 .625 Allentown Angels 21 6 .778 Allentown Angels 21 9 .700
Allentown Angels 20 13 .606 Coplay 16 11 .593 Limeport 20 10 .667
Limeport 19 14 .576 Limeport 12 15 .444 Coplay 14 15 .483
East Texas 16 16 .500 East Texas 11 16 .407 Scherersville 10 19 .345
Salisbury 14 18 .438 ICC Pirates 8 19 .296 East Texas 9 20 .310
Bethlehem Twp. 8 25 .242 Salisbury 8 19 .296 ICC Pirates 7 22 .241
South South South
Gilbertsville 28 4 .875 Gilbertsville 22 5 .815 Gilbertsville 25 5 .833
Upper Perk 21 10 .677 Quakertown 20 7 .741 Silver Creek 21 9 .700
Quakertown 15 15 .500 Upper Perk 14 13 .519 Upper Perk 20 10 .667
Old Zionsville 13 20 .394 Emmaus 13 14 .481 Quakertown 19 11 .633
Alpha 11 21 .344 Silver Creek 13 14 .481 Emmaus 17 13 .567
Silver Creek 8 23 .258 Cetronia Blue Jays 4 23 .148 Milford 8 22 .267
Cetronia Blue Jays 2 28 .067
1992 1993 1994
North W L PCT North W L PCT North W L PCT
Limeport 20 9 .690 East Texas 20 10 .667 East Texas 21 8 .724
Stahley's 16 13 .552 Limeport 19 11 .633 ICC Pirates 18 11 .621
Havilland 14 15 .483 South Whitehall 17 13 .567 Stahley's 17 12 .586
South Whitehall 12 17 .414 Stahley's 16 14 .533 Limeport 16 13 .552
East Texas 11 18 .379 ICC Pirates 13 16 .448 Castle Hill 12 16 .429
ICC Pirates 8 21 .276 Havilland 9 20 .310 South Whitehall 9 20 .310
South South South
Gilbertsville 27 3 .900 Silver Creek 24 6 .800 Silver Creek 26 4 .867
Emmaus 20 10 .667 Gilbertsville 22 8 .733 Gilbertsville 24 6 .800
Silver Creek 19 11 .633 Emmaus 17 13 .567 Upper Perk 15 15 .500
Upper Perk 18 12 .600 Upper Perk 14 16 .467 Cetronia W. Sox 11 19 .367
Quakertown 12 18 .400 Cetronia W. Sox 11 19 .367 Emmaus 11 19 .367
Cetronia W. Sox 10 20 .333 Quakertown 9 21 .300 Quakertown 11 19 .367
Milford 5 25 .167 Milford 3 27 .100 Milford 0 29 .000
1995 1996 1997
North W L PCT North W L PCT North W L PCT
Stahley's 23 9 .719 Woody's 23 9 .719 South Whitehall 23 11 .676
South Whitehall 20 12 .625 South Whitehall 21 11 .656 Stahley's